P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Fabio Quartararo
|
Petronas Yamaha
| 315.4 | 01:29.978 | ||||
2 | Marc Marquez | Repsol Honda | 324.3 | 01:30.010 | 0.032 / 0.032 | |||
3 | Jack Miller | Pramac Racing | 324.3 | 01:30.086 | 0.108 / 0.076 | |||
4 | Maverick Viñales | Monster Energy Yamaha | 315.4 | 01:30.178 | 0.200 / 0.092 | |||
5 | Franco Morbidelli | Petronas Yamaha | 315.4 | 01:30.449 | 0.471 / 0.271 | |||
6 | Andrea Dovizioso | Ducati | 324.3 | 01:30.511 | 0.533 / 0.062 | |||
7 | Joan Mir | Suzuki Ecstar | 318.3 | 01:30.573 | 0.595 / 0.062 | |||
8 | Alex Rins+ | Suzuki Ecstar | 319.8 | 01:30.595 | 0.617 / 0.022 | |||
9 | Cal Crutchlow | LCR Honda Castrol | 322.8 | 01:30.726 | 0.748 / 0.131 | |||
10 | Danilo Petrucci | Ducati | 324.3 | 01:30.771 | 0.793 / 0.045 | |||
11 | Pol Espargaro+ | Red Bull KTM | 319.8 | 01:30.908 | 0.930 / 0.137 | |||
12 | Valentino Rossi | Monster Energy Yamaha | 318.3 | 01:30.954 | 0.976 / 0.046 |
+Riders advanced from Q1 to Q2
13 |
Johann Zarco^
|
LCR Honda Idemitsu
| 318.3 | 01:30.826 | 0.288 / 0.283 | |||
14 | Michele Pirro* | Ducati | 325.8 | 01:30.949 | 0.411 / 0.123 | |||
15 | Aleix Espargaro | Aprilia Gresini | 318.3 | 01:30.972 | 0.434 / 0.023 | |||
16 | Jorge Lorenzo | Repsol Honda | 319.8 | 01:31.295 | 0.757 / 0.323 | |||
17 | Mika Kallio | Red Bull KTM | 321.3 | 01:31.383 | 0.845 / 0.088 | |||
18 | Tito Rabat | Reale Avintia Racing | 322.8 | 01:31.507 | 0.969 / 0.124 | |||
19 | Iker Lecuona° | KTM Tech 3 | 315.4 | 01:31.658 | 1.120 / 0.151 | |||
20 | Andrea Iannone | Aprilia Gresini | 313.9 | 01:31.714 | 1.176 / 0.056 | |||
21 | Karel Abraham | Reale Avintia Racing | 318.3 | 01:31.815 | 1.277 / 0.101 | |||
22 | Hafizh Syahrin | KTM Tech 3 | 321.3 | 01:31.839 | 1.301 / 0.024 |
*Wild card entry
^Replaced Takaaki Nakagami for the Spanish Grand Prix in Valencia
°Replaced Miguel Oliveira for the Spanish Grand Prix in Valencia
Note: Pramac Racing rider Francesco Bagnaia was declared unfit for the Spanish Grand Prix after fracturing his left wrist in FP3
Tweet