P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Maverick Viñales | Monster Energy Yamaha | 284.2 | 01:37.063 | ||||
2 | Valentino Rossi | Monster Energy Yamaha | 285.7 | 01:37.205 | 0.142 / 0.142 | |||
3 | Brad Binder | Red Bull KTM | 288.7 | 01:37.370 | 0.307 / 0.165 | |||
4 | Franco Morbidelli | Petronas Yamaha | 284.9 | 01:37.416 | 0.353 / 0.046 | |||
5 | Pol Espargaro | Red Bull KTM | 290.3 | 01:37.442 | 0.379 / 0.026 | |||
6 | Miguel Oliveira | KTM Tech 3 | 288.0 | 01:37.492 | 0.429 / 0.050 | |||
7 | Jack Miller | Pramac Racing | 289.5 | 01:37.566 | 0.503 / 0.074 | |||
8 | Takaaki Nakagami | LCR Honda Idemitsu | 288.0 | 01:37.592 | 0.529 / 0.026 | |||
9 | Aleix Espargaro | Aprilia Gresini | 288.0 | 01:37.735 | 0.672 / 0.143 | |||
10 | Andrea Dovizioso | Ducati | 291.8 | 01:37.739 | 0.676 / 0.004 | |||
11 | Joan Mir | Suzuki Ecstar | 288.7 | 01:37.749 | 0.686 / 0.010 | |||
12 | Iker Lecuona | KTM Tech 3 | 285.7 | 01:37.832 | 0.769 / 0.083 | |||
13 | Fabio Quartararo | Petronas Yamaha | 284.2 | 01:37.892 | 0.829 / 0.060 | |||
14 | Johann Zarco | Hublot Reale Avintia | 290.3 | 01:37.955 | 0.892 / 0.063 | |||
15 | Alex Marquez | Repsol Honda | 289.5 | 01:37.957 | 0.894 / 0.002 | |||
16 | Danilo Petrucci | Ducati | 290.3 | 01:37.997 | 0.934 / 0.040 | |||
17 | Francesco Bagnaia | Pramac Racing | 291.1 | 01:38.309 | 1.246 / 0.312 | |||
18 | Tito Rabat | Hublot Reale Avintia | 288.0 | 01:38.393 | 1.330 / 0.084 | |||
19 | Bradley Smith | Aprilia Gresini | 286.4 | 01:38.692 | 1.629 / 0.299 | |||
20 | Cal Crutchlow | LCR Honda Castrol | 288.0 | 01:39.050 | 1.987 / 0.358 | |||
21 | Alex Rins | Suzuki Ecstar | 286.4 | 01:40.222 | 3.159 / 1.172 |
Note: Repsol Honda rider Marc Marquez did not take part in FP1
Tweet