| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Takaaki Nakagami | LCR Honda Idemitsu | 284.9 | 01:37.715 | ||||
| 2 | Johann Zarco | Hublot Reale Avintia | 288.7 | 01:37.870 | 0.155 / 0.155 | |||
| 3 | Pol Espargaro | Red Bull KTM | 287.2 | 01:37.889 | 0.174 / 0.019 | |||
| 4 | Franco Morbidelli | Petronas Yamaha | 281.2 | 01:38.010 | 0.295 / 0.121 | |||
| 5 | Maverick Viñales | Monster Energy Yamaha | 281.9 | 01:38.107 | 0.392 / 0.097 | |||
| 6 | Fabio Quartararo | Petronas Yamaha | 284.2 | 01:38.132 | 0.417 / 0.025 | |||
| 7 | Joan Mir | Suzuki Ecstar | 284.2 | 01:38.144 | 0.429 / 0.012 | |||
| 8 | Valentino Rossi | Monster Energy Yamaha | 282.7 | 01:38.292 | 0.577 / 0.148 | |||
| 9 | Francesco Bagnaia | Pramac Racing | 289.5 | 01:38.309 | 0.594 / 0.017 | |||
| 10 | Jack Miller | Pramac Racing | 287.2 | 01:38.385 | 0.670 / 0.076 | |||
| 11 | Brad Binder | Red Bull KTM | 283.4 | 01:38.441 | 0.726 / 0.056 | |||
| 12 | Andrea Dovizioso | Ducati | 289.5 | 01:38.442 | 0.727 / 0.001 | |||
| 13 | Danilo Petrucci | Ducati | 288.7 | 01:38.543 | 0.828 / 0.101 | |||
| 14 | Tito Rabat | Hublot Reale Avintia | 284.2 | 01:38.557 | 0.842 / 0.014 | |||
| 15 | Miguel Oliveira | KTM Tech 3 | 281.9 | 01:38.642 | 0.927 / 0.085 | |||
| 16 | Aleix Espargaro | Aprilia Gresini | 284.9 | 01:38.722 | 1.007 / 0.080 | |||
| 17 | Iker Lecuona | KTM Tech 3 | 282.7 | 01:38.768 | 1.053 / 0.046 | |||
| 18 | Alex Marquez | Repsol Honda | 286.4 | 01:38.806 | 1.091 / 0.038 | |||
| 19 | Cal Crutchlow | LCR Honda Castrol | 286.4 | 01:38.847 | 1.132 / 0.041 | |||
| 20 | Alex Rins | Suzuki Ecstar | 286.4 | 01:39.101 | 1.386 / 0.254 | |||
| 21 | Bradley Smith | Aprilia Gresini | 286.4 | 01:39.476 | 1.761 / 0.375 |
Note: Repsol Honda rider Marc Marquez did not take part in FP1 and FP2
Tweet