| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Takaaki Nakagami | LCR Honda Idemitsu | 308.5 | 01:24.450 | ||||
| 2 | Joan Mir | Suzuki Ecstar | 306.8 | 01:24.460 | 0.010 / 0.010 | |||
| 3 | Pol Espargaro | Red Bull KTM | 311.2 | 01:24.523 | 0.073 / 0.063 | |||
| 4 | Alex Rins | Suzuki Ecstar | 307.6 | 01:24.651 | 0.201 / 0.128 | |||
| 5 | Fabio Quartararo | Petronas Yamaha | 305.0 | 01:24.651 | 0.201 / 0.000 | |||
| 6 | Miguel Oliveira | KTM Tech 3 | 305.9 | 01:24.699 | 0.249 / 0.048 | |||
| 7 | Aleix Espargaro | Aprilia Gresini | 309.4 | 01:24.716 | 0.266 / 0.017 | |||
| 8 | Franco Morbidelli | Petronas Yamaha | 302.5 | 01:24.812 | 0.362 / 0.096 | |||
| 9 | Andrea Dovizioso | Ducati | 309.4 | 01:24.908 | 0.458 / 0.096 | |||
| 10 | Michele Pirro* | Pramac Racing | 308.5 | 01:24.909 | 0.459 / 0.001 | |||
| 11 | Cal Crutchlow | LCR Honda Castrol | 308.5 | 01:24.973 | 0.523 / 0.064 | |||
| 12 | Maverick Viñales | Monster Energy Yamaha | 306.8 | 01:25.063 | 0.613 / 0.090 | |||
| 13 | Valentino Rossi | Monster Energy Yamaha | 304.2 | 01:25.073 | 0.623 / 0.010 | |||
| 14 | Brad Binder | Red Bull KTM | 306.8 | 01:25.088 | 0.638 / 0.015 | |||
| 15 | Bradley Smith | Aprilia Gresini | 308.5 | 01:25.095 | 0.645 / 0.007 | |||
| 16 | Danilo Petrucci | Ducati | 307.6 | 01:25.167 | 0.717 / 0.072 | |||
| 17 | Alex Marquez | Repsol Honda | 306.8 | 01:25.208 | 0.758 / 0.041 | |||
| 18 | Iker Lecuona | KTM Tech 3 | 305.9 | 01:25.399 | 0.949 / 0.191 | |||
| 19 | Stefan Bradl^ | Repsol Honda | 308.5 | 01:25.626 | 1.176 / 0.227 | |||
| 20 | Tito Rabat | Esponsorama Racing | 305.0 | 01:25.890 | 1.440 / 0.264 | |||
| 21 | Johann Zarco | Esponsorama Racing | no time | |||||
| 22 | Jack Miller | Pramac Racing | no time |
*Replaced Francesco Bagnaia for the Styrian Grand Prix
^Replaced Marc Marquez for the Styrian Grand Prix
Tweet