P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Pol Espargaro
|
Red Bull KTM
| 311.2 | 01:23.580 | ||||
2 | Takaaki Nakagami | LCR Honda Idemitsu | 310.3 | 01:23.602 | 0.022 / 0.022 | |||
3 | Johann Zarco+° | Esponsorama Racing | 313.0 | 01:23.632 | 0.052 / 0.030 | |||
4 | Joan Mir | Suzuki Ecstar | 308.5 | 01:23.678 | 0.098 / 0.046 | |||
5 | Jack Miller | Pramac Racing | 314.8 | 01:23.700 | 0.120 / 0.022 | |||
6 | Maverick Viñales | Monster Energy Yamaha | 306.8 | 01:23.778 | 0.198 / 0.078 | |||
7 | Alex Rins | Suzuki Ecstar | 310.3 | 01:23.782 | 0.202 / 0.004 | |||
8 | Miguel Oliveira | KTM Tech 3 | 310.3 | 01:23.797 | 0.217 / 0.015 | |||
9 | Andrea Dovizioso | Ducati | 313.0 | 01:23.849 | 0.269 / 0.052 | |||
10 | Fabio Quartararo | Petronas Yamaha | 305.9 | 01:23.866 | 0.286 / 0.017 | |||
11 | Franco Morbidelli | Petronas Yamaha | 304.2 | 01:24.021 | 0.441 / 0.155 | |||
12 | Danilo Petrucci+ | Ducati | 310.3 | 01:24.174 | 0.594 / 0.153 |
+Riders advanced from Q1 to Q2
13 |
Iker Lecuona
|
KTM Tech 3
| 304.2 | 01:23.928 | 0.319 / 0.156 | |||
14 | Brad Binder | Red Bull KTM | 307.6 | 01:23.932 | 0.323 / 0.004 | |||
15 | Valentino Rossi | Monster Energy Yamaha | 303.3 | 01:24.127 | 0.518 / 0.195 | |||
16 | Michele Pirro* | Pramac Racing | 310.3 | 01:24.273 | 0.664 / 0.146 | |||
17 | Alex Marquez | Repsol Honda | 309.4 | 01:24.370 | 0.761 / 0.097 | |||
18 | Cal Crutchlow | LCR Honda Castrol | 308.5 | 01:24.401 | 0.792 / 0.031 | |||
19 | Bradley Smith | Aprilia Gresini | 308.5 | 01:24.416 | 0.807 / 0.015 | |||
20 | Aleix Espargaro | Aprilia Gresini | 306.8 | 01:24.429 | 0.820 / 0.013 | |||
21 | Stefan Bradl^ | Repsol Honda | 311.2 | 01:24.667 | 1.058 / 0.238 | |||
22 | Tito Rabat | Esponsorama Racing | 305.0 | 01:24.916 | 1.307 / 0.249 |
*Replaced Francesco Bagnaia for the Styrian Grand Prix
^Replaced Marc Marquez for the Styrian Grand Prix
°Pitlane start penalty, penalised for irresponsible riding at the previous round in Austria
Tweet