MotoGP First Free Practice Results Montmeló Catalonia Friday September 25
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Petronas Yamaha | 339.6 | 01:40.431 | | |||
| 2 | Andrea Dovizioso | Ducati | 346.1 | 01:40.861 | 0.430 / 0.430 | |||
| 3 | Joan Mir | Suzuki Ecstar | 340.6 | 01:41.060 | 0.629 / 0.199 | |||
| 4 | Maverick Viñales | Monster Energy Yamaha | 339.6 | 01:41.105 | 0.674 / 0.045 | |||
| 5 | Aleix Espargaro | Aprilia Gresini | 342.8 | 01:41.195 | 0.764 / 0.090 | |||
| 6 | Franco Morbidelli | Petronas Yamaha | 335.4 | 01:41.219 | 0.788 / 0.024 | |||
| 7 | Alex Rins | Suzuki Ecstar | 339.6 | 01:41.316 | 0.885 / 0.097 | |||
| 8 | Valentino Rossi | Monster Energy Yamaha | 342.8 | 01:41.536 | 1.105 / 0.220 | |||
| 9 | Cal Crutchlow | LCR Honda Castrol | 337.5 | 01:41.549 | 1.118 / 0.013 | |||
| 10 | Miguel Oliveira | KTM Tech 3 | 339.6 | 01:41.592 | 1.161 / 0.043 | |||
| 11 | Takaaki Nakagami | LCR Honda Idemitsu | 338.5 | 01:41.609 | 1.178 / 0.017 | |||
| 12 | Johann Zarco | Esponsorama Racing | 342.8 | 01:41.625 | 1.194 / 0.016 | |||
| 13 | Iker Lecuona | KTM Tech 3 | 339.6 | 01:41.640 | 1.209 / 0.015 | |||
| 14 | Bradley Smith | Aprilia Gresini | 338.5 | 01:41.643 | 1.212 / 0.003 | |||
| 15 | Francesco Bagnaia | Pramac Racing | 343.9 | 01:41.790 | 1.359 / 0.147 | |||
| 16 | Pol Espargaro | Red Bull KTM | 345.0 | 01:41.833 | 1.402 / 0.043 | |||
| 17 | Stefan Bradl* | Repsol Honda | 341.7 | 01:41.969 | 1.538 / 0.136 | |||
| 18 | Jack Miller | Pramac Racing | 347.2 | 01:42.026 | 1.595 / 0.057 | |||
| 19 | Danilo Petrucci | Ducati | 342.8 | 01:42.059 | 1.628 / 0.033 | |||
| 20 | Alex Marquez | Repsol Honda | 343.9 | 01:42.061 | 1.630 / 0.002 | |||
| 21 | Brad Binder | Red Bull KTM | 340.6 | 01:42.335 | 1.904 / 0.274 | |||
| 22 | Tito Rabat | Esponsorama Racing | 336.4 | 01:42.992 | 2.561 / 0.657 |
*Replaced Marc Marquez for the Catalonian Grand Prix
Tweet