MotoGP Second Free Practice Results Montmeló Catalonia Friday September 25
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Franco Morbidelli | Petronas Yamaha | 340.6 | 01:39.789 | | |||
| 2 | Johann Zarco | Esponsorama Racing | 341.7 | 01:39.898 | 0.109 / 0.109 | |||
| 3 | Brad Binder | Red Bull KTM | 341.7 | 01:40.008 | 0.219 / 0.110 | |||
| 4 | Maverick Viñales | Monster Energy Yamaha | 340.6 | 01:40.208 | 0.419 / 0.200 | |||
| 5 | Takaaki Nakagami | LCR Honda Idemitsu | 338.5 | 01:40.412 | 0.623 / 0.204 | |||
| 6 | Joan Mir | Suzuki Ecstar | 339.6 | 01:40.441 | 0.652 / 0.029 | |||
| 7 | Pol Espargaro | Red Bull KTM | 345.0 | 01:40.474 | 0.685 / 0.033 | |||
| 8 | Alex Marquez | Repsol Honda | 345.0 | 01:40.478 | 0.689 / 0.004 | |||
| 9 | Valentino Rossi | Monster Energy Yamaha | 336.4 | 01:40.502 | 0.713 / 0.024 | |||
| 10 | Alex Rins | Suzuki Ecstar | 341.7 | 01:40.538 | 0.749 / 0.036 | |||
| 11 | Jack Miller | Pramac Racing | 341.7 | 01:40.626 | 0.837 / 0.088 | |||
| 12 | Cal Crutchlow | LCR Honda Castrol | 341.7 | 01:40.754 | 0.965 / 0.128 | |||
| 13 | Aleix Espargaro | Aprilia Gresini | 341.7 | 01:40.791 | 1.002 / 0.037 | |||
| 14 | Fabio Quartararo | Petronas Yamaha | 339.6 | 01:40.860 | 1.071 / 0.069 | |||
| 15 | Iker Lecuona | KTM Tech 3 | 338.5 | 01:40.871 | 1.082 / 0.011 | |||
| 16 | Miguel Oliveira | KTM Tech 3 | 340.6 | 01:41.028 | 1.239 / 0.157 | |||
| 17 | Bradley Smith | Aprilia Gresini | 340.6 | 01:41.095 | 1.306 / 0.067 | |||
| 18 | Andrea Dovizioso | Ducati | 345.0 | 01:41.124 | 1.335 / 0.029 | |||
| 19 | Stefan Bradl* | Repsol Honda | 341.7 | 01:41.260 | 1.471 / 0.136 | |||
| 20 | Francesco Bagnaia | Pramac Racing | 342.8 | 01:41.337 | 1.548 / 0.077 | |||
| 21 | Tito Rabat | Esponsorama Racing | 338.5 | 01:41.673 | 1.884 / 0.336 | |||
| 22 | Danilo Petrucci | Ducati | 342.8 | 01:42.257 | 2.468 / 0.584 |
*Replaced Marc Marquez for the Catalonian Grand Prix
Tweet