MotoGP Third Free Practice Results Montmeló Catalonia Saturday September 26
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Petronas Yamaha | 346.1 | 01:39.418 | | |||
| 2 | Maverick Viñales | Monster Energy Yamaha | 342.8 | 01:39.462 | 0.044 / 0.044 | |||
| 3 | Miguel Oliveira | KTM Tech 3 | 346.1 | 01:39.507 | 0.089 / 0.045 | |||
| 4 | Danilo Petrucci | Ducati | 347.2 | 01:39.702 | 0.284 / 0.195 | |||
| 5 | Johann Zarco | Esponsorama Racing | 348.3 | 01:39.709 | 0.291 / 0.007 | |||
| 6 | Pol Espargaro | Red Bull KTM | 348.3 | 01:39.756 | 0.338 / 0.047 | |||
| 7 | Franco Morbidelli | Petronas Yamaha | 339.6 | 01:39.774 | 0.356 / 0.018 | |||
| 8 | Valentino Rossi | Monster Energy Yamaha | 343.9 | 01:39.836 | 0.418 / 0.062 | |||
| 9 | Brad Binder | Red Bull KTM | 348.3 | 01:39.841 | 0.423 / 0.005 | |||
| 10 | Joan Mir | Suzuki Ecstar | 343.9 | 01:39.862 | 0.444 / 0.021 | |||
| 11 | Francesco Bagnaia | Pramac Racing | 352.9 | 01:39.897 | 0.479 / 0.035 | |||
| 12 | Jack Miller | Pramac Racing | 347.2 | 01:39.919 | 0.501 / 0.022 | |||
| 13 | Andrea Dovizioso | Ducati | 351.7 | 01:39.963 | 0.545 / 0.044 | |||
| 14 | Alex Rins | Suzuki Ecstar | 343.9 | 01:40.016 | 0.598 / 0.053 | |||
| 15 | Takaaki Nakagami | LCR Honda Idemitsu | 345.0 | 01:40.023 | 0.605 / 0.007 | |||
| 16 | Cal Crutchlow | LCR Honda Castrol | 345.0 | 01:40.071 | 0.653 / 0.048 | |||
| 17 | Aleix Espargaro | Aprilia Gresini | 346.1 | 01:40.133 | 0.715 / 0.062 | |||
| 18 | Bradley Smith | Aprilia Gresini | 340.6 | 01:40.226 | 0.808 / 0.093 | |||
| 19 | Alex Marquez | Repsol Honda | 349.5 | 01:40.283 | 0.865 / 0.057 | |||
| 20 | Tito Rabat | Esponsorama Racing | 346.1 | 01:40.341 | 0.923 / 0.058 | |||
| 21 | Stefan Bradl* | Repsol Honda | 343.9 | 01:40.898 | 1.480 / 0.557 | |||
| 22 | Iker Lecuona | KTM Tech 3 | 342.8 | 01:40.977 | 1.559 / 0.079 |
*Replaced Marc Marquez for the Catalonian Grand Prix
Tweet