P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes |
01:32.983 | 01:32.835 | 01:31.304 | 19 |
2 | Max Verstappen | Red Bull Racing | 01:33.630 | 01:33.157 | 01:31.867 | 21 |
3 | Valtteri Bottas | Mercedes |
01:32.656 | 01:32.405 | 01:31.956 | 19 |
4 | Sergio Perez | Racing Point | 01:33.704 | 01:33.038 | 01:32.317 | 15 |
5 | Daniel Ricciardo | Renault | 01:33.650 | 01:32.218 | 01:32.364 | 15 |
6 | Carlos Sainz | McLaren | 01:33.967 | 01:32.757 | 01:32.550 | 15 |
7 | Esteban Ocon | Renault | 01:33.557 | 01:33.196 | 01:32.624 | 20 |
8 | Lando Norris | McLaren | 01:33.804 | 01:33.081 | 01:32.847 | 19 |
9 | Pierre Gasly | AlphaTauri | 01:33.734 | 01:33.139 | 01:33.000 | 21 |
10 | Alexander Albon* | Red Bull Racing | 01:33.919 | 01:33.153 | 01:33.008 | 19 |
11 | Charles Leclerc | Scuderia Ferrari | 01:34.071 | 01:33.239 | 10 | |
12 | Daniil Kvyat | AlphaTauri | 01:33.511 | 01:33.249 | 16 | |
13 | Lance Stroll | Racing Point | 01:33.852 | 01:33.364 | 11 | |
14 | George Russell | Williams | 01:34.020 | 01:33.583 | 11 | |
15 | Sebastian Vettel | Scuderia Ferrari | 01:34.134 | 01:33.609 | 11 | |
16 | Romain Grosjean | Haas | 01:34.592 | 7 | ||
17 | Antonio Giovinazzi | Alfa Romeo | 01:34.594 | 6 | ||
18 | Kevin Magnussen | Haas | 01:34.681 | 8 | ||
19 | Nicholas Latifi* | Williams | 01:35.066 | 5 | ||
20 | Kimi Räikkönen | Alfa Romeo | 01:35.267 | 5 |
*Five-place grid penalty, gearbox change (2)
Tweet