| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Valentino Rossi | Monster Energy Yamaha | 289.5 | 01:31.861 | ||||
| 2 | Maverick Viñales | Monster Energy Yamaha | 295.0 | 01:31.936 | 0.075 / 0.075 | |||
| 3 | Fabio Quartararo | Petronas Yamaha | 292.6 | 01:31.961 | 0.100 / 0.025 | |||
| 4 | Jack Miller | Pramac Racing | 299.1 | 01:32.129 | 0.268 / 0.168 | |||
| 5 | Alex Rins | Suzuki Ecstar | 294.2 | 01:32.206 | 0.345 / 0.077 | |||
| 6 | Joan Mir | Suzuki Ecstar | 293.4 | 01:32.238 | 0.377 / 0.032 | |||
| 7 | Francesco Bagnaia | Pramac Racing | 301.6 | 01:32.248 | 0.387 / 0.010 | |||
| 8 | Johann Zarco | Esponsorama Racing | 299.1 | 01:32.268 | 0.407 / 0.020 | |||
| 9 | Franco Morbidelli | Petronas Yamaha | 290.3 | 01:32.281 | 0.420 / 0.013 | |||
| 10 | Andrea Dovizioso | Ducati | 300.8 | 01:32.418 | 0.557 / 0.137 | |||
| 11 | Aleix Espargaro | Aprilia Gresini | 295.0 | 01:32.567 | 0.706 / 0.149 | |||
| 12 | Pol Espargaro | Red Bull KTM | 296.7 | 01:32.613 | 0.752 / 0.046 | |||
| 13 | Takaaki Nakagami | LCR Honda Idemitsu | 293.4 | 01:32.630 | 0.769 / 0.017 | |||
| 14 | Danilo Petrucci | Ducati | 297.5 | 01:32.695 | 0.834 / 0.065 | |||
| 15 | Iker Lecuona | KTM Tech 3 | 292.6 | 01:32.702 | 0.841 / 0.007 | |||
| 16 | Miguel Oliveira | KTM Tech 3 | 295.0 | 01:32.791 | 0.930 / 0.089 | |||
| 17 | Brad Binder | Red Bull KTM | 293.4 | 01:33.000 | 1.139 / 0.209 | |||
| 18 | Alex Marquez | Repsol Honda | 297.5 | 01:33.251 | 1.390 / 0.251 | |||
| 19 | Tito Rabat | Esponsorama Racing | 298.3 | 01:33.270 | 1.409 / 0.019 | |||
| 20 | Bradley Smith | Aprilia Gresini | 296.7 | 01:33.336 | 1.475 / 0.066 | |||
| 21 | Stefan Bradl* | Repsol Honda | 295.0 | 01:33.523 | 1.662 / 0.187 | 
*Replaced Marc Marquez for the San Marino Grand Prix
Note: LCR Honda Castrol rider Cal Crutchlow was declared unfit due to complications following his arm pump surgery
Tweet