P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:15.778 | 01:15.309 | 01:15.144 | 14 |
2 | Valtteri Bottas | Mercedes | 01:15.749 | 01:15.322 | 01:15.203 | 11 |
3 | Max Verstappen | Red Bull Racing | 01:16.335 | 01:15.471 | 01:15.509 | 12 |
4 | Alexander Albon | Red Bull Racing | 01:16.527 | 01:15.914 | 01:15.954 | 14 |
5 | Charles Leclerc | Scuderia Ferrari | 01:16.698 | 01:16.324 | 01:16.270 | 18 |
6 | Sergio Perez* | Racing Point | 01:16.596 | 01:16.489 | 01:16.311 | 16 |
7 | Lance Stroll | Racing Point | 01:16.701 | 01:16.271 | 01:16.356 | 14 |
8 | Daniel Ricciardo | Renault | 01:16.981 | 01:16.243 | 01:16.543 | 14 |
9 | Carlos Sainz | McLaren | 01:16.993 | 01:16.522 | 01:17.870 | 17 |
10 | Esteban Ocon | Renault | 01:16.825 | 01:16.297 | no time | 14 |
11 | Lando Norris | McLaren | 01:16.895 | 01:16.640 | 12 | |
12 | Daniil Kvyat | AlphaTauri | 01:16.928 | 01:16.854 | 11 | |
13 | Kimi Räikkönen | Alfa Romeo | 01:17.059 | 01:16.854 | 12 | |
14 | Sebastian Vettel | Scuderia Ferrari | 01:17.072 | 01:16.858 | 12 | |
15 | Romain Grosjean | Haas | 01:17.069 | 01:17.254 | 12 | |
16 | Pierre Gasly | AlphaTauri | 01:17.125 | 6 | ||
17 | Antonio Giovinazzi | Alfa Romeo | 01:17.220 | 6 | ||
18 | George Russell | Williams | 01:17.232 | 9 | ||
19 | Nicholas Latifi | Williams | 01:17.320 | 9 | ||
20 | Kevin Magnussen | Haas | 01:17.348 | 6 |
*One-place grid penalty, penalised for causing a collision with Kimi Räikkönen in FP2
Tweet