| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Takaaki Nakagami | LCR Honda Idemitsu | 295.0 | 01:32.781 | ||||
| 2 | Franco Morbidelli | Petronas Yamaha | 293.4 | 01:32.852 | 0.071 / 0.071 | |||
| 3 | Joan Mir | Suzuki Ecstar | 291.1 | 01:32.857 | 0.076 / 0.005 | |||
| 4 | Alex Rins | Suzuki Ecstar | 295.8 | 01:32.924 | 0.143 / 0.067 | |||
| 5 | Francesco Bagnaia | Pramac Racing | 298.3 | 01:32.930 | 0.149 / 0.006 | |||
| 6 | Fabio Quartararo | Petronas Yamaha | 291.8 | 01:32.965 | 0.184 / 0.035 | |||
| 7 | Johann Zarco | Esponsorama Racing | 297.5 | 01:33.009 | 0.228 / 0.044 | |||
| 8 | Andrea Dovizioso | Ducati | 300.8 | 01:33.061 | 0.280 / 0.052 | |||
| 9 | Alex Marquez | Repsol Honda | 296.7 | 01:33.102 | 0.321 / 0.041 | |||
| 10 | Miguel Oliveira | KTM Tech 3 | 294.2 | 01:33.109 | 0.328 / 0.007 | |||
| 11 | Maverick Viñales | Monster Energy Yamaha | 291.8 | 01:33.112 | 0.331 / 0.003 | |||
| 12 | Pol Espargaro | Red Bull KTM | 294.2 | 01:33.225 | 0.444 / 0.113 | |||
| 13 | Iker Lecuona | KTM Tech 3 | 291.1 | 01:33.235 | 0.454 / 0.010 | |||
| 14 | Valentino Rossi | Monster Energy Yamaha | 288.0 | 01:33.247 | 0.466 / 0.012 | |||
| 15 | Brad Binder | Red Bull KTM | 292.6 | 01:33.338 | 0.557 / 0.091 | |||
| 16 | Aleix Espargaro | Aprilia Gresini | 292.6 | 01:33.420 | 0.639 / 0.082 | |||
| 17 | Tito Rabat | Esponsorama Racing | 297.5 | 01:33.509 | 0.728 / 0.089 | |||
| 18 | Stefan Bradl* | Repsol Honda | 292.6 | 01:33.574 | 0.793 / 0.065 | |||
| 19 | Jack Miller | Pramac Racing | 299.1 | 01:33.630 | 0.849 / 0.056 | |||
| 20 | Bradley Smith | Aprilia Gresini | 294.2 | 01:33.720 | 0.939 / 0.090 | |||
| 21 | Danilo Petrucci | Ducati | 293.4 | 01:34.345 | 1.564 / 0.625 |
*Replaced Marc Marquez for the San Marino Grand Prix
Note: LCR Honda Castrol rider Cal Crutchlow was declared unfit due to complications following his arm pump surgery
Tweet