P | Driver | Team | Gap | Grid |
1 | Lewis Hamilton+ | Mercedes | 2:19:35.060 | 1 |
2 | Valtteri Bottas | Mercedes | +4.8s | 2 |
3 | Alexander Albon | Red Bull Racing | +8.0s | 4 |
4 | Daniel Ricciardo | Renault | +10.4s | 8 |
5 | Sergio Perez | Racing Point | +15.6s | 7 |
6 | Lando Norris | McLaren | +18.8s | 11 |
7 | Daniil Kvyat | AlphaTauri | +21.7s | 12 |
8 | Charles Leclerc | Scuderia Ferrari | +28.3s | 5 |
9 | Kimi Räikkönen | Alfa Romeo | +29.7s | 13 |
10 | Sebastian Vettel | Scuderia Ferrari | +29.9s | 14 |
11 | George Russell | Williams | +32.4s | 18 |
12 | Romain Grosjean | Haas | +42.0s | 15 |
Ret | Lance Stroll | Racing Point | 6 | |
Ret | Esteban Ocon | Renault | 10 | |
Ret | Nicholas Latifi | Williams | 19 | |
Ret | Kevin Magnussen | Haas | 20 | |
Ret | Antonio Giovinazzi | Alfa Romeo | 17 | |
Ret | Carlos Sainz | McLaren | 9 | |
Ret | Max Verstappen | Red Bull Racing | 3 | |
Ret | Pierre Gasly | AlphaTauri | 16 |
+Scored a bonus point for setting the fastest lap in the race
Tweet