Formula 1 Second Free Practice Results Sakhir Bahrain Friday March 26
P | Driver | Team | Lap time | Laps |
1 | Max Verstappen | Red Bull Racing | 01:30.847 | 23 |
2 | Lando Norris | McLaren | 01:30.942 | 25 |
3 | Lewis Hamilton |
Mercedes |
01:31.082 | 24 |
4 | Carlos Sainz | Scuderia Ferrari | 01:31.127 | 26 |
5 | Valtteri Bottas |
Mercedes |
01:31.218 | 23 |
6 | Daniel Ricciardo | McLaren | 01:31.230 | 22 |
7 | Yuki Tsunoda | AlphaTauri | 01:31.294 | 23 |
8 | Lance Stroll | Aston Martin | 01:31.393 | 24 |
9 | Pierre Gasly | AlphaTauri | 01:31.483 | 27 |
10 | Sergio Perez | Red Bull Racing | 01:31.503 | 23 |
11 | Esteban Ocon | Alpine | 01:31.601 | 24 |
12 | Charles Leclerc | Scuderia Ferrari | 01:31.612 | 26 |
13 | Antonio Giovinazzi | Alfa Romeo | 01:31.740 | 27 |
14 | Sebastian Vettel | Aston Martin | 01:31.769 | 26 |
15 | Fernando Alonso | Alpine | 01:31.770 | 24 |
16 | Kimi Räikkönen | Alfa Romeo | 01:31.862 | 15 |
17 | George Russell | Williams | 01:32.331 | 28 |
18 | Mick Schumacher | Haas | 01:33.297 | 24 |
19 | Nicholas Latifi | Williams | 01:33.400 | 28 |
20 | Nikita Mazepin | Haas | 01:33.449 | 19 |
Tweet