MotoGP Second Free Practice Results Lusail Qatar Friday March 26
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jack Miller | Ducati Lenovo | 351.7 | 01:53.387 | | |||
2 | Francesco Bagnaia | Ducati Lenovo | 349.5 | 01:53.422 | 0.035 / 0.035 | |||
3 | Fabio Quartararo | Monster Energy Yamaha | 345.0 | 01:53.575 | 0.188 / 0.153 | |||
4 | Johann Zarco | Pramac Racing | 354.0 | 01:53.586 | 0.199 / 0.011 | |||
5 | Alex Rins | Suzuki Ecstar | 345.0 | 01:53.623 | 0.236 / 0.037 | |||
6 | Maverick Viñales | Monster Energy Yamaha | 346.1 | 01:53.639 | 0.252 / 0.016 | |||
7 | Franco Morbidelli | Petronas Yamaha | 341.7 | 01:53.676 | 0.289 / 0.037 | |||
8 | Aleix Espargaro | Aprilia Gresini | 342.8 | 01:53.727 | 0.340 / 0.051 | |||
9 | Valentino Rossi | Petronas Yamaha | 343.9 | 01:53.874 | 0.487 / 0.147 | |||
10 | Pol Espargaro | Repsol Honda | 350.6 | 01:53.901 | 0.514 / 0.027 | |||
11 | Joan Mir | Suzuki Ecstar | 342.8 | 01:53.914 | 0.527 / 0.013 | |||
12 | Alex Marquez | LCR Honda Castrol | 348.3 | 01:54.115 | 0.728 / 0.201 | |||
13 | Jorge Martin | Pramac Racing | 352.9 | 01:54.178 | 0.791 / 0.063 | |||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 348.3 | 01:54.199 | 0.812 / 0.021 | |||
15 | Enea Bastianini | Esponsorama Racing | 348.3 | 01:54.228 | 0.841 / 0.029 | |||
16 | Brad Binder | Red Bull KTM | 348.3 | 01:54.371 | 0.984 / 0.143 | |||
17 | Luca Marini | Sky VR46 Esponsorama | 349.5 | 01:54.432 | 1.045 / 0.061 | |||
18 | Stefan Bradl* | Repsol Honda | 348.3 | 01:54.634 | 1.247 / 0.202 | |||
19 | Miguel Oliveira | Red Bull KTM | 347.2 | 01:54.756 | 1.369 / 0.122 | |||
20 | Danilo Petrucci | Tech 3 KTM | 343.9 | 01:54.774 | 1.387 / 0.018 | |||
21 | Iker Lecuona | Tech 3 KTM | 349.5 | 01:55.098 | 1.711 / 0.324 | |||
22 | Lorenzo Savadori | Aprilia Gresini | 339.6 | 01:55.674 | 2.287 / 0.576 |
*Replaced Marc Marquez for the Qatar Grand Prix
Tweet