MotoGP First Free Practice Results Lusail Qatar Friday April 2
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Aleix Espargaro | Aprilia Gresini | 347.2 | 01:54.779 | | |||
| 2 | Alex Rins | Suzuki Ecstar | 347.2 | 01:54.839 | 0.060 / 0.060 | |||
| 3 | Maverick Viñales | Monster Energy Yamaha | 342.8 | 01:54.864 | 0.085 / 0.025 | |||
| 4 | Jorge Martin | Pramac Racing | 351.7 | 01:55.019 | 0.240 / 0.155 | |||
| 5 | Franco Morbidelli | Petronas Yamaha | 341.7 | 01:55.125 | 0.346 / 0.106 | |||
| 6 | Danilo Petrucci | Tech 3 KTM | 345.0 | 01:55.263 | 0.484 / 0.138 | |||
| 7 | Fabio Quartararo | Monster Energy Yamaha | 341.7 | 01:55.303 | 0.524 / 0.040 | |||
| 8 | Joan Mir | Suzuki Ecstar | 343.9 | 01:55.349 | 0.570 / 0.046 | |||
| 9 | Stefan Bradl* | Repsol Honda | 349.5 | 01:55.393 | 0.614 / 0.044 | |||
| 10 | Takaaki Nakagami | LCR Honda Idemitsu | 347.2 | 01:55.448 | 0.669 / 0.055 | |||
| 11 | Luca Marini | Sky VR46 Esponsorama | 347.2 | 01:55.454 | 0.675 / 0.006 | |||
| 12 | Pol Espargaro | Repsol Honda | 351.7 | 01:55.507 | 0.728 / 0.053 | |||
| 13 | Alex Marquez | LCR Honda Castrol | 346.1 | 01:55.597 | 0.818 / 0.090 | |||
| 14 | Enea Bastianini | Esponsorama Racing | 348.3 | 01:55.677 | 0.898 / 0.080 | |||
| 15 | Miguel Oliveira | Red Bull KTM | 341.7 | 01:55.770 | 0.991 / 0.093 | |||
| 16 | Brad Binder | Red Bull KTM | 349.5 | 01:55.846 | 1.067 / 0.076 | |||
| 17 | Valentino Rossi | Petronas Yamaha | 347.2 | 01:55.925 | 1.146 / 0.079 | |||
| 18 | Jack Miller | Ducati Lenovo | 350.6 | 01:55.984 | 1.205 / 0.059 | |||
| 19 | Iker Lecuona | Tech 3 KTM | 348.3 | 01:56.023 | 1.244 / 0.039 | |||
| 20 | Francesco Bagnaia | Ducati Lenovo | 348.3 | 01:56.119 | 1.340 / 0.096 | |||
| 21 | Lorenzo Savadori | Aprilia Gresini | 340.6 | 01:56.561 | 1.782 / 0.442 | |||
| 22 | Johann Zarco | Pramac Racing | 352.9 | 01:56.743 | 1.964 / 0.182 |
*Replaced Marc Marquez for the Doha Grand Prix
Tweet