MotoGP Second Free Practice Results Lusail Qatar Friday April 2
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jack Miller | Ducati Lenovo | 348.3 | 01:53.145 | | |||
2 | Francesco Bagnaia | Ducati Lenovo | 348.3 | 01:53.458 | 0.313 / 0.313 | |||
3 | Johann Zarco | Pramac Racing | 356.4 | 01:53.537 | 0.392 / 0.079 | |||
4 | Fabio Quartararo | Monster Energy Yamaha | 343.9 | 01:53.583 | 0.438 / 0.046 | |||
5 | Jorge Martin | Pramac Racing | 354.0 | 01:53.593 | 0.448 / 0.010 | |||
6 | Aleix Espargaro | Aprilia Gresini | 343.9 | 01:53.646 | 0.501 / 0.053 | |||
7 | Franco Morbidelli | Petronas Yamaha | 342.8 | 01:53.699 | 0.554 / 0.053 | |||
8 | Alex Rins | Suzuki Ecstar | 342.8 | 01:53.713 | 0.568 / 0.014 | |||
9 | Maverick Viñales | Monster Energy Yamaha | 342.8 | 01:53.872 | 0.727 / 0.159 | |||
10 | Stefan Bradl* | Repsol Honda | 349.5 | 01:53.914 | 0.769 / 0.042 | |||
11 | Miguel Oliveira | Red Bull KTM | 347.2 | 01:53.944 | 0.799 / 0.030 | |||
12 | Danilo Petrucci | Tech 3 KTM | 343.9 | 01:53.969 | 0.824 / 0.025 | |||
13 | Joan Mir | Suzuki Ecstar | 341.7 | 01:54.012 | 0.867 / 0.043 | |||
14 | Valentino Rossi | Petronas Yamaha | 347.2 | 01:54.112 | 0.967 / 0.100 | |||
15 | Takaaki Nakagami | LCR Honda Idemitsu | 348.3 | 01:54.127 | 0.982 / 0.015 | |||
16 | Alex Marquez | LCR Honda Castrol | 347.2 | 01:54.148 | 1.003 / 0.021 | |||
17 | Pol Espargaro | Repsol Honda | 350.6 | 01:54.205 | 1.060 / 0.057 | |||
18 | Brad Binder | Red Bull KTM | 350.6 | 01:54.237 | 1.092 / 0.032 | |||
19 | Enea Bastianini | Esponsorama Racing | 347.2 | 01:54.516 | 1.371 / 0.279 | |||
20 | Luca Marini | Sky VR46 Esponsorama | 346.1 | 01:54.680 | 1.535 / 0.164 | |||
21 | Lorenzo Savadori | Aprilia Gresini | 338.5 | 01:54.971 | 1.826 / 0.291 | |||
22 | Iker Lecuona | Tech 3 KTM | 346.1 | 01:55.369 | 2.224 / 0.398 |
*Replaced Marc Marquez for the Doha Grand Prix
Tweet