Formula 1 Qualifying Results Portimão Portugal Saturday May 1
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Valtteri Bottas | Mercedes |
01:18.722 | 01:18.458 | 01:18.348 | 23 |
2 | Lewis Hamilton | Mercedes |
01:18.857 | 01:17.968 | 01:18.355 | 24 |
3 | Max Verstappen | Red Bull Racing | 01:19.485 | 01:18.650 | 01:18.746 | 20 |
4 | Sergio Perez | Red Bull Racing | 01:19.337 | 01:18.845 | 01:18.890 | 22 |
5 | Carlos Sainz | Scuderia Ferrari | 01:19.309 | 01:18.813 | 01:19.039 | 23 |
6 | Esteban Ocon | Alpine | 01:19.092 | 01:18.586 | 01:19.042 | 17 |
7 | Lando Norris | McLaren | 01:18.794 | 01:18.481 | 01:19.116 | 24 |
8 | Charles Leclerc | Scuderia Ferrari | 01:19.373 | 01:18.769 | 01:19.306 | 29 |
9 | Pierre Gasly | AlphaTauri | 01:19.464 | 01:19.052 | 01:19.475 | 26 |
10 | Sebastian Vettel | Aston Martin | 01:19.403 | 01:18.970 | 01:19.659 |
22 |
11 | George Russell | Williams | 01:19.797 | 01:19.109 | 15 |
|
12 | Antonio Giovinazzi | Alfa Romeo | 01:19.410 | 01:19.216 | 19 | |
13 | Fernando Alonso | Alpine | 01:19.728 | 01:19.456 | 12 | |
14 | Yuki Tsunoda | AlphaTauri | 01:19.684 | 01:19.463 | 17 | |
15 | Kimi Räikkönen | Alfa Romeo | 01:19.748 | 01:19.812 | 19 | |
16 | Daniel Ricciardo | McLaren | 01:19.839 | 11 | ||
17 | Lance Stroll | Aston Martin | 01:19.913 | 10 | ||
18 | Nicholas Latifi | Williams | 01:20.285 | 9 | ||
19 | Mick Schumacher | Haas | 01:20.452 | 11 | ||
20 | Nikita Mazepin | Haas | 01:20.912 | 11 |
Tweet