MotoGP Third Free Practice Results Jerez Spain Saturday May 1
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Takaaki Nakagami | LCR Honda Idemitsu | 290.3 | 01:36.985 | | |||
2 | Fabio Quartararo | Monster Energy Yamaha | 289.5 | 01:37.010 | 0.025 / 0.025 | |||
3 | Stefan Bradl* | Honda | 297.5 | 01:37.026 | 0.041 / 0.016 | |||
4 | Joan Mir | Suzuki Ecstar | 288.0 | 01:37.036 | 0.051 / 0.010 | |||
5 | Aleix Espargaro | Aprilia Gresini | 290.3 | 01:37.049 | 0.064 / 0.013 | |||
6 | Maverick Viñales | Monster Energy Yamaha | 289.5 | 01:37.083 | 0.098 / 0.034 | |||
7 | Franco Morbidelli | Petronas Yamaha | 288.0 | 01:37.083 | 0.098 / 0.000 | |||
8 | Francesco Bagnaia | Ducati Lenovo | 294.2 | 01:37.136 | 0.151 / 0.053 | |||
9 | Johann Zarco | Pramac Racing | 296.7 | 01:37.157 | 0.172 / 0.021 | |||
10 | Alex Rins | Suzuki Ecstar | 292.6 | 01:37.178 | 0.193 / 0.021 | |||
11 | Jack Miller | Ducati Lenovo | 297.5 | 01:37.188 | 0.203 / 0.010 | |||
12 | Marc Marquez | Repsol Honda | 291.1 | 01:37.354 | 0.369 / 0.166 | |||
13 | Brad Binder | Red Bull KTM | 291.8 | 01:37.360 | 0.375 / 0.006 | |||
14 | Alex Marquez | LCR Honda Castrol | 291.8 | 01:37.642 | 0.657 / 0.282 | |||
15 | Valentino Rossi | Petronas Yamaha | 286.4 | 01:37.704 | 0.719 / 0.062 | |||
16 | Miguel Oliveira | Red Bull KTM | 294.2 | 01:37.710 | 0.725 / 0.006 | |||
17 | Pol Espargaro | Repsol Honda | 294.2 | 01:37.753 | 0.768 / 0.043 | |||
18 | Luca Marini | Sky VR46 Esponsorama | 290.3 | 01:37.771 | 0.786 / 0.018 | |||
19 | Lorenzo Savadori | Aprilia Gresini | 286.4 | 01:37.814 | 0.829 / 0.043 | |||
20 | Enea Bastianini | Esponsorama Racing | 291.8 | 01:37.913 | 0.928 / 0.099 | |||
21 | Danilo Petrucci | Tech 3 KTM | 285.7 | 01:37.934 | 0.949 / 0.021 | |||
22 | Tito Rabat^ | Pramac Racing | 292.6 | 01:38.413 | 1.428 / 0.479 | |||
23 | Iker Lecuona | Tech 3 KTM | 291.1 | 01:38.501 | 1.516 / 0.088 |
*Wild card entry
^Replaced Jorge Martin for the Spanish Grand Prix
Tweet