Formula 1 Qualifying Results Monza Italy Friday September 10
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Valtteri Bottas | Mercedes |
01:20.685 | 01:20.032 | 01:19.555 | 18 |
2 | Lewis Hamilton | Mercedes |
01:20.543 | 01:19.936 | 01:19.651 | 18 |
3 | Max Verstappen | Red Bull Racing | 01:21.035 | 01:20.229 | 01:19.966 | 19 |
4 | Lando Norris | McLaren | 01:20.916 | 01:20.059 | 01:19.989 | 21 |
5 | Daniel Ricciardo | McLaren | 01:21.292 | 01:20.435 | 01:19.995 | 17 |
6 | Pierre Gasly | AlphaTauri | 01:21.440 | 01:20.556 | 01:20.260 | 16 |
7 | Carlos Sainz | Scuderia Ferrari | 01:21.118 | 01:20.750 | 01:20.462 | 18 |
8 | Charles Leclerc | Scuderia Ferrari | 01:21.219 | 01:20.767 | 01:20.510 | 18 |
9 | Sergio Perez | Red Bull Racing | 01:21.308 | 01:20.882 | 01:20.611 | 20 |
10 | Antonio Giovinazzi | Alfa Romeo | 01:21.197 | 01:20.726 | 01:20.808 | 16 |
11 | Sebastian Vettel | Aston Martin | 01:21.394 | 01:20.913 | 14 | |
12 | Lance Stroll | Aston Martin | 01:21.415 | 01:21.020 | 13 | |
13 | Fernando Alonso | Alpine | 01:21.487 | 01:21.069 | 11 | |
14 | Esteban Ocon | Alpine | 01:21.500 | 01:21.103 | 12 | |
15 | George Russell | Williams | 01:21.890 | 01:21.392 | 16 | |
16 | Nicholas Latifi | Williams | 01:21.925 | 10 | ||
17 | Yuki Tsunoda | AlphaTauri | 01:21.973 | 9 | ||
18 | Mick Schumacher | Haas | 01:22.248 | 8 | ||
19 | Robert Kubica* | Alfa Romeo | 01:22.530 | 7 | ||
20 | Nikita Mazepin | Haas | 01:22.716 | 9 |
*Replaced Kimi Räikkönen for the Italian Grand Prix
Tweet