Formula 1 Second Free Practice Results Monza Italy Saturday September 11
P | Driver | Team | Lap time | Laps |
1 | Lewis Hamilton | Mercedes |
01:23.246 | 25 |
2 | Valtteri Bottas | Mercedes |
01:23.468 | 24 |
3 | Max Verstappen | Red Bull Racing | 01:23.662 | 23 |
4 | Sergio Perez | Red Bull Racing | 01:23.917 | 29 |
5 | Esteban Ocon | Alpine | 01:24.263 | 20 |
6 | Robert Kubica* | Alfa Romeo | 01:24.280 | 28 |
7 | Antonio Giovinazzi | Alfa Romeo | 01:24.502 | 26 |
8 | Fernando Alonso | Alpine | 01:24.539 | 16 |
9 | Pierre Gasly | AlphaTauri | 01:24.654 | 24 |
10 | Lando Norris | McLaren | 01:24.665 | 27 |
11 | Charles Leclerc | Scuderia Ferrari | 01:24.770 | 21 |
12 | Daniel Ricciardo | McLaren | 01:24.774 | 24 |
13 | Nicholas Latifi | Williams | 01:24.805 | 23 |
14 | George Russell | Williams | 01:25.083 | 22 |
15 | Yuki Tsunoda | AlphaTauri | 01:25.422 | 32 |
16 | Nikita Mazepin | Haas | 01:25.729 | 23 |
17 | Lance Stroll | Aston Martin | 01:25.763 | 28 |
18 | Sebastian Vettel | Aston Martin | 01:25.935 | 28 |
19 | Mick Schumacher | Haas | 01:26.012 | 25 |
20 | Carlos Sainz | Scuderia Ferrari | 01:26.124 | 14 |
*Replaced Kimi Räikkönen for the Italian Grand Prix
Tweet