Formula 1 Sprint Qualifying Results Monza Italy Saturday September 11
P | Driver | Team | Gap |
1 | Valtteri Bottas^ | Mercedes |
27:54.078 |
2 | Max Verstappen | Red Bull Racing | +2.3s |
3 | Daniel Ricciardo | McLaren | +14.5s |
4 | Lando Norris | McLaren | +18.8s |
5 | Lewis Hamilton | Mercedes |
+20.0s |
6 | Charles Leclerc | Scuderia Ferrari | +23.4s |
7 | Carlos Sainz | Scuderia Ferrari | +27.9s |
8 | Antonio Giovinazzi | Alfa Romeo | +31.0s |
9 | Sergio Perez | Red Bull Racing | +31.6s |
10 | Lance Stroll | Aston Martin | +38.6s |
11 | Fernando Alonso | Alpine | +39.7s |
12 | Sebastian Vettel | Aston Martin | +41.1s |
13 | Esteban Ocon | Alpine | +43.3s |
14 | Nicholas Latifi | Williams | +45.9s |
15 | George Russell | Williams | +46.8s |
16 | Yuki Tsunoda | AlphaTauri | +49.9s |
17 | Nikita Mazepin | Haas | +62.5s |
18 | Robert Kubica* | Alfa Romeo | +65.0s |
19 | Mick Schumacher | Haas | +66.1s |
Ret | Pierre Gasly° | AlphaTauri |
*Replaced Kimi Räikkönen for the Italian Grand Prix
^Started the Sunday race from the back of the grid, additional power unit elements have been used
°Started the Sunday race from the pitlane, car modified whilst under Parc Fermé conditions
Tweet