Formula 1 Second Free Practice Results Mexico City Mexico Friday November 5
P | Driver | Team | Lap time | Laps |
1 | Max Verstappen | Red Bull Racing | 01:17.301 | 28 |
2 | Valtteri Bottas | Mercedes |
01:17.725 | 31 |
3 | Lewis Hamilton | Mercedes |
01:17.810 | 26 |
4 | Sergio Perez | Red Bull Racing | 01:17.871 | 26 |
5 | Carlos Sainz | Scuderia Ferrari | 01:18.318 | 29 |
6 | Pierre Gasly | AlphaTauri | 01:18.429 | 29 |
7 | Charles Leclerc | Scuderia Ferrari | 01:18.605 | 28 |
8 | Yuki Tsunoda | AlphaTauri | 01:18.644 | 31 |
9 | Sebastian Vettel | Aston Martin | 01:18.681 | 32 |
10 | Fernando Alonso | Alpine | 01:18.732 | 27 |
11 | Kimi Räikkönen | Alfa Romeo | 01:18.841 | 25 |
12 | Lando Norris | McLaren | 01:18.979 | 27 |
13 | Antonio Giovinazzi | Alfa Romeo | 01:19.227 | 31 |
14 | Esteban Ocon | Alpine | 01:19.431 | 37 |
15 | Daniel Ricciardo | McLaren | 01:19.521 | 7 |
16 | Mick Schumacher | Haas | 01:19.620 | 30 |
17 | Lance Stroll | Aston Martin | 01:19.730 | 36 |
18 | Nicholas Latifi | Williams | 01:20.820 | 17 |
19 | Nikita Mazepin | Haas | 01:21.581 | 28 |
20 | George Russell | Williams | no time |
2 |
Tweet