Formula 1 Qualifying Results Imola Italy Friday April 22
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:19.295 | 01:18.793 | 01:27.999 | 22 |
2 | Charles Leclerc | Scuderia Ferrari | 01:18.796 | 01:19.584 | 01:28.778 | 22 |
3 | Lando Norris | McLaren | 01:20.168 | 01:19.294 | 01:29.131 | 22 |
4 | Kevin Magnussen | Haas | 01:20.147 | 01:19.902 | 01:29.164 | 21 |
5 | Fernando Alonso | Alpine | 01:20.198 | 01:19.595 | 01:29.202 | 26 |
6 | Daniel Ricciardo | McLaren | 01:19.980 | 01:20.031 | 01:29.742 | 21 |
7 | Sergio Perez | Red Bull Racing | 01:19.773 | 01:19.296 | 01:29.808 | 25 |
8 | Valtteri Bottas | Alfa Romeo | 01:20.419 | 01:20.192 | 01:30.439 | 23 |
9 | Sebastian Vettel | Aston Martin | 01:20.364 | 01:19.957 | 01:31.062 | 25 |
10 | Carlos Sainz | Scuderia Ferrari | 01:19.305 | 01:18.990 | no time |
13 |
11 | George Russell | Mercedes | 01:20.383 | 01:20.757 | 16 | |
12 | Mick Schumacher | Haas | 01:20.422 | 01:20.916 | 16 | |
13 | Lewis Hamilton | Mercedes | 01:20.470 | 01:21.138 | 15 | |
14 | Guanyu Zhou | Alfa Romeo | 01:19.730 | 01:21.434 | 16 | |
15 | Lance Stroll | Aston Martin | 01:20.342 | 01:28.119 | 14 | |
16 | Yuki Tsunoda | AlphaTauri | 01:20.474 | 11 | ||
17 | Pierre Gasly | AlphaTauri | 01:20.732 | 11 |
||
18 | Nicholas Latifi | Williams | 01:21.971 | 13 |
||
19 | Esteban Ocon | Alpine | 01:22.338 | 9 | ||
20 | Alexander Albon | Williams | no time |
3 |
Tweet