MotoGP Race Results Mugello Italy Sunday May 29
P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 175.1 | 41:18.923 | ||||
2 | Fabio Quartararo | Monster Energy Yamaha | 175.1 | +0.635 | ||||
3 | Aleix Espargaro | Aprilia Racing | 175.0 | +1.983 | ||||
4 | Johann Zarco | Pramac Racing | 175.0 | +2.590 | ||||
5 | Marco Bezzecchi | Mooney VR46 Racing | 174.9 | +3.067 | ||||
6 | Luca Marini | Mooney VR46 Racing | 174.9 | +3.875 | ||||
7 | Brad Binder | Red Bull KTM | 174.9 | +4.067 | ||||
8 | Takaaki Nakagami | LCR Honda Idemitsu | 174.4 | +10.944 | ||||
9 | Miguel Oliveira | Red Bull KTM | 174.3 | +11.256 | ||||
10 | Marc Marquez | Repsol Honda | 174.3 | +11.800 | ||||
11 | Fabio Di Giannantonio | Gresini Racing | 174.2 | +12.916 | ||||
12 | Maverick Viñales | Aprilia Racing | 174.2 | +12.917 | ||||
13 | Jorge Martin | Pramac Racing | 173.9 | +17.240 | ||||
14 | Alex Marquez | LCR Honda Castrol | 173.9 | +17.568 | ||||
15 | Jack Miller | Ducati Lenovo | 173.9 | +17.687 | ||||
16 | Darryn Binder | WithU Yamaha RNF | 173.7 | +20.265 | ||||
17 | Franco Morbidelli | Monster Energy Yamaha | 173.7 | +20.296 | ||||
18 | Michele Pirro* | Aruba.it Racing | 173.6 | +21.305 | ||||
19 | Remy Gardner | Tech 3 KTM | 173.0 | +30.548 | ||||
20 | Andrea Dovizioso | WithU Yamaha RNF | 173.0 | +31.011 | ||||
21 | Raul Fernandez | Tech 3 KTM | 172.2 | +42.723 | ||||
22 | Lorenzo Savadori* | Aprilia Racing | 164.9 | +39.688 | ||||
Not Classified | ||||||||
Enea Bastianini | Gresini Racing | 174.8 | 13 Laps | |||||
Alex Rins | Suzuki Ecstar | 173.5 | 7 Laps | |||||
Joan Mir | Suzuki Ecstar | 172.8 | 7 Laps | |||||
Pol Espargaro | Repsol Honda | 171.2 | 4 Laps |
*Wild card entry (2)
Tweet