MotoGP Warm Up Results Mugello Italy Sunday May 29
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Aleix Espargaro | Aprilia Racing | 351.7 | 01:46.976 | |
2 | Maverick Viñales | Aprilia Racing | 350.6 | 01:47.116 | 0.140 / 0.140 |
3 | Marco Bezzecchi | Mooney VR46 Racing | 343.9 | 01:47.233 | 0.257 / 0.117 |
4 | Johann Zarco | Pramac Racing | 348.3 | 01:47.246 | 0.270 / 0.013 |
5 | Takaaki Nakagami | LCR Honda Idemitsu | 345.0 | 01:47.414 | 0.438 / 0.168 |
6 | Francesco Bagnaia | Ducati Lenovo | 345.0 | 01:47.460 | 0.484 / 0.046 |
7 | Luca Marini | Mooney VR46 Racing | 343.9 | 01:47.482 | 0.506 / 0.022 |
8 | Alex Rins | Suzuki Ecstar | 349.5 | 01:47.502 | 0.526 / 0.020 |
9 | Joan Mir | Suzuki Ecstar | 345.0 | 01:47.560 | 0.584 / 0.058 |
10 | Jack Miller | Ducati Lenovo | 343.9 | 01:47.629 | 0.653 / 0.069 |
11 | Enea Bastianini | Gresini Racing | 343.9 | 01:47.686 | 0.710 / 0.057 |
12 | Marc Marquez | Repsol Honda | 347.2 | 01:47.719 | 0.743 / 0.033 |
13 | Brad Binder | Red Bull KTM | 346.1 | 01:47.731 | 0.755 / 0.012 |
14 | Fabio Di Giannantonio | Gresini Racing | 346.1 | 01:47.749 | 0.773 / 0.018 |
15 | Pol Espargaro | Repsol Honda | 346.1 | 01:47.761 | 0.785 / 0.012 |
16 | Miguel Oliveira | Red Bull KTM | 348.3 | 01:47.773 | 0.797 / 0.012 |
17 | Michele Pirro* | Aruba.it Racing | 350.6 | 01:47.787 | 0.811 / 0.014 |
18 | Jorge Martin | Pramac Racing | 345.0 | 01:47.864 | 0.888 / 0.077 |
19 | Alex Marquez | LCR Honda Castrol | 345.0 | 01:47.903 | 0.927 / 0.039 |
20 | Fabio Quartararo | Monster Energy Yamaha | 336.4 | 01:47.920 | 0.944 / 0.017 |
21 | Remy Gardner | Tech 3 KTM | 348.3 | 01:48.124 | 1.148 / 0.204 |
22 | Franco Morbidelli | Monster Energy Yamaha | 338.5 | 01:48.357 | 1.381 / 0.233 |
23 | Darryn Binder | WithU Yamaha RNF | 346.1 | 01:48.367 | 1.391 / 0.010 |
24 | Andrea Dovizioso | WithU Yamaha RNF | 340.6 | 01:48.390 | 1.414 / 0.023 |
25 | Raul Fernandez | Tech 3 KTM | 335.4 | 01:48.997 | 2.021 / 0.607 |
26 | Lorenzo Savadori* | Aprilia Racing | 345.0 | 01:49.633 | 2.657 / 0.636 |
*Wild card entry (2)
Tweet