Formula 1 Qualifying Results Montreal Canada Saturday June 18
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:32.219 | 01:23.746 | 01:21.299 | 30 |
2 | Fernando Alonso | Alpine | 01:32.277 | 01:24.848 | 01:21.944 | 29 |
3 | Carlos Sainz | Scuderia Ferrari | 01:32.781 | 01:25.197 | 01:22.096 | 29 |
4 | Lewis Hamilton | Mercedes | 01:33.841 | 01:25.543 | 01:22.891 | 31 |
5 | Kevin Magnussen | Haas | 01:32.957 | 01:26.254 | 01:22.960 | 31 |
6 | Mick Schumacher | Haas | 01:33.707 | 01:25.684 | 01:23.356 | 31 |
7 | Esteban Ocon | Alpine | 01:33.012 | 01:26.135 | 01:23.529 | 30 |
8 | George Russell | Mercedes | 01:33.160 | 01:24.950 | 01:23.557 | 30 |
9 | Daniel Ricciardo | McLaren | 01:33.636 | 01:26.375 | 01:23.749 | 30 |
10 | Guanyu Zhou | Alfa Romeo | 01:33.692 | 01:26.116 | 01:24.030 | 31 |
11 | Valtteri Bottas | Alfa Romeo | 01:33.689 | 01:26.788 | 21 | |
12 | Alexander Albon | Williams | 01:34.047 | 01:26.858 | 21 | |
13 | Sergio Perez | Red Bull Racing | 01:33.929 | 01:33.127 | 14 | |
14 | Lando Norris | McLaren | 01:34.066 | no time | 15 | |
15 | Charles Leclerc* | Scuderia Ferrari | 01:33.008 | no time |
10 | |
16 | Pierre Gasly | AlphaTauri | 01:34.492 | 11 | ||
17 | Sebastian Vettel | Aston Martin | 01:34.512 | 12 |
||
18 | Lance Stroll | Aston Martin | 01:35.532 | 11 | ||
19 | Nicholas Latifi | Williams | 01:35.660 | 11 |
||
20 | Yuki Tsunoda* | AlphaTauri | 01:36.575 | 4 |
*Back-of-the-grid start penalty, additional power unit elements have been used (2)
Tweet