MotoGP Final Free Practice Results Sachsenring Germany Saturday June 18
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Monster Energy Yamaha | 295.8 | 01:21.065 | |
| 2 | Francesco Bagnaia | Ducati Lenovo | 301.6 | 01:21.119 | 0.054 / 0.054 |
| 3 | Joan Mir | Suzuki Ecstar | 296.7 | 01:21.179 | 0.114 / 0.060 |
| 4 | Jack Miller | Ducati Lenovo | 300.0 | 01:21.202 | 0.137 / 0.023 |
| 5 | Franco Morbidelli | Monster Energy Yamaha | 295.0 | 01:21.242 | 0.177 / 0.040 |
| 6 | Miguel Oliveira | Red Bull KTM | 299.1 | 01:21.323 | 0.258 / 0.081 |
| 7 | Johann Zarco | Pramac Racing | 299.1 | 01:21.393 | 0.328 / 0.070 |
| 8 | Maverick Viñales | Aprilia Racing | 298.3 | 01:21.399 | 0.334 / 0.006 |
| 9 | Takaaki Nakagami | LCR Honda Idemitsu | 294.2 | 01:21.516 | 0.451 / 0.117 |
| 10 | Fabio Di Giannantonio | Gresini Racing | 297.5 | 01:21.552 | 0.487 / 0.036 |
| 11 | Alex Marquez | LCR Honda Castrol | 298.3 | 01:21.608 | 0.543 / 0.056 |
| 12 | Marco Bezzecchi | Mooney VR46 Racing | 299.1 | 01:21.665 | 0.600 / 0.057 |
| 13 | Brad Binder | Red Bull KTM | 297.5 | 01:21.678 | 0.613 / 0.013 |
| 14 | Pol Espargaro | Repsol Honda | 299.1 | 01:21.717 | 0.652 / 0.039 |
| 15 | Luca Marini | Mooney VR46 Racing | 296.7 | 01:21.727 | 0.662 / 0.010 |
| 16 | Aleix Espargaro | Aprilia Racing | 300.0 | 01:21.771 | 0.706 / 0.044 |
| 17 | Enea Bastianini | Gresini Racing | 300.8 | 01:21.783 | 0.718 / 0.012 |
| 18 | Remy Gardner | Tech 3 KTM | 294.2 | 01:21.808 | 0.743 / 0.025 |
| 19 | Andrea Dovizioso | WithU Yamaha RNF | 294.2 | 01:21.944 | 0.879 / 0.136 |
| 20 | Stefan Bradl* | Repsol Honda | 296.7 | 01:22.023 | 0.958 / 0.079 |
| 21 | Darryn Binder | WithU Yamaha RNF | 295.0 | 01:22.363 | 1.298 / 0.340 |
| 22 | Jorge Martin | Pramac Racing | 295.0 | 01:22.516 | 1.451 / 0.153 |
| 23 | Raul Fernandez | Tech 3 KTM | 295.0 | 01:22.634 | 1.569 / 0.118 |
*Replaced Marc Marquez for the German Grand Prix
Note: Team Suzuki Ecstar rider Alex Rins withdrew from the German Grand Prix due to pain in his left wrist.
Tweet