MotoGP First Free Practice Results Barcelona Catalunya Friday June 3
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Alex Rins | Suzuki Ecstar | 349.5 | 01:40.101 | |
2 | Maverick Viñales | Aprilia Racing | 348.3 | 01:40.296 | 0.195 / 0.195 |
3 | Franco Morbidelli | Monster Energy Yamaha | 341.7 | 01:40.695 | 0.594 / 0.399 |
4 | Aleix Espargaro | Aprilia Racing | 348.3 | 01:40.708 | 0.607 / 0.013 |
5 | Pol Espargaro | Repsol Honda | 347.2 | 01:40.733 | 0.632 / 0.025 |
6 | Takaaki Nakagami | LCR Honda Idemitsu | 343.9 | 01:40.868 | 0.767 / 0.135 |
7 | Alex Marquez | LCR Honda Castrol | 348.3 | 01:40.872 | 0.771 / 0.004 |
8 | Miguel Oliveira | Red Bull KTM | 346.1 | 01:40.901 | 0.800 / 0.029 |
9 | Joan Mir | Suzuki Ecstar | 348.3 | 01:40.907 | 0.806 / 0.006 |
10 | Enea Bastianini | Gresini Racing | 347.2 | 01:41.031 | 0.930 / 0.124 |
11 | Johann Zarco | Pramac Racing | 348.3 | 01:41.049 | 0.948 / 0.018 |
12 | Raul Fernandez | Tech 3 KTM | 346.1 | 01:41.083 | 0.982 / 0.034 |
13 | Fabio Quartararo | Monster Energy Yamaha | 342.8 | 01:41.104 | 1.003 / 0.021 |
14 | Francesco Bagnaia | Ducati Lenovo | 348.3 | 01:41.105 | 1.004 / 0.001 |
15 | Brad Binder | Red Bull KTM | 346.1 | 01:41.157 | 1.056 / 0.052 |
16 | Marco Bezzecchi | Mooney VR46 Racing | 347.2 | 01:41.214 | 1.113 / 0.057 |
17 | Luca Marini | Mooney VR46 Racing | 345.0 | 01:41.243 | 1.142 / 0.029 |
18 | Jack Miller | Ducati Lenovo | 347.2 | 01:41.280 | 1.179 / 0.037 |
19 | Fabio Di Giannantonio | Gresini Racing | 342.8 | 01:41.313 | 1.212 / 0.033 |
20 | Jorge Martin | Pramac Racing | 343.9 | 01:41.320 | 1.219 / 0.007 |
21 | Remy Gardner | Tech 3 KTM | 342.8 | 01:41.330 | 1.229 / 0.010 |
22 | Andrea Dovizioso | WithU Yamaha RNF | 340.6 | 01:41.458 | 1.357 / 0.128 |
23 | Stefan Bradl* | Repsol Honda | 345.0 | 01:41.882 | 1.781 / 0.424 |
24 | Darryn Binder | WithU Yamaha RNF | 337.5 | 01:41.934 | 1.833 / 0.052 |
25 | Michele Pirro^ | Aruba.it Racing | 341.7 | 01:41.980 | 1.879 / 0.046 |
*Replaced Marc Marquez for the Catalonian Grand Prix
^Wild card entry
Tweet