MotoGP Second Free Practice Results Barcelona Catalunya Friday June 3
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Aleix Espargaro | Aprilia Racing | 349.5 | 01:39.402 | |
2 | Maverick Viñales | Aprilia Racing | 347.2 | 01:39.705 | 0.303 / 0.303 |
3 | Enea Bastianini | Gresini Racing | 347.2 | 01:39.890 | 0.488 / 0.185 |
4 | Francesco Bagnaia | Ducati Lenovo | 347.2 | 01:39.950 | 0.548 / 0.060 |
5 | Jorge Martin | Pramac Racing | 343.9 | 01:39.989 | 0.587 / 0.039 |
6 | Brad Binder | Red Bull KTM | 346.1 | 01:40.083 | 0.681 / 0.094 |
7 | Jack Miller | Ducati Lenovo | 346.1 | 01:40.095 | 0.693 / 0.012 |
8 | Fabio Quartararo | Monster Energy Yamaha | 343.9 | 01:40.123 | 0.721 / 0.028 |
9 | Alex Rins | Suzuki Ecstar | 349.5 | 01:40.126 | 0.724 / 0.003 |
10 | Franco Morbidelli | Monster Energy Yamaha | 340.6 | 01:40.204 | 0.802 / 0.078 |
11 | Pol Espargaro | Repsol Honda | 345.0 | 01:40.237 | 0.835 / 0.033 |
12 | Takaaki Nakagami | LCR Honda Idemitsu | 341.7 | 01:40.256 | 0.854 / 0.019 |
13 | Fabio Di Giannantonio | Gresini Racing | 342.8 | 01:40.346 | 0.944 / 0.090 |
14 | Marco Bezzecchi | Mooney VR46 Racing | 346.1 | 01:40.428 | 1.026 / 0.082 |
15 | Luca Marini | Mooney VR46 Racing | 343.9 | 01:40.448 | 1.046 / 0.020 |
16 | Joan Mir | Suzuki Ecstar | 348.3 | 01:40.650 | 1.248 / 0.202 |
17 | Johann Zarco | Pramac Racing | 348.3 | 01:40.752 | 1.350 / 0.102 |
18 | Alex Marquez | LCR Honda Castrol | 345.0 | 01:40.785 | 1.383 / 0.033 |
19 | Miguel Oliveira | Red Bull KTM | 345.0 | 01:40.821 | 1.419 / 0.036 |
20 | Darryn Binder | WithU Yamaha RNF | 343.9 | 01:40.871 | 1.469 / 0.050 |
21 | Andrea Dovizioso | WithU Yamaha RNF | 341.7 | 01:40.943 | 1.541 / 0.072 |
22 | Michele Pirro^ | Aruba.it Racing | 340.6 | 01:41.051 | 1.649 / 0.108 |
23 | Stefan Bradl* | Repsol Honda | 345.0 | 01:41.074 | 1.672 / 0.023 |
24 | Raul Fernandez | Tech 3 KTM | 341.7 | 01:42.074 | 2.672 / 1.000 |
25 | Remy Gardner | Tech 3 KTM | 339.6 | 01:42.286 | 2.884 / 0.212 |
*Replaced Marc Marquez for the Catalonian Grand Prix
^Wild card entry
Tweet