MotoGP Qualifying Results Silverstone United Kingdom Saturday August 6
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | 335.4 | 01:57.767 | |
2 | Maverick Viñales | Aprilia Racing | 334.3 | 01:57.865 | 0.098 / 0.098 |
3 | Jack Miller | Ducati Lenovo | 336.4 | 01:57.931 | 0.164 / 0.066 |
4 | Fabio Quartararo | Monster Energy Yamaha | 330.2 | 01:57.938 | 0.171 / 0.007 |
5 | Francesco Bagnaia | Ducati Lenovo | 336.4 | 01:57.961 | 0.194 / 0.023 |
6 | Aleix Espargaro | Aprilia Racing | 333.3 | 01:57.966 | 0.199 / 0.005 |
7 | Marco Bezzecchi+ | Mooney VR46 Racing | 336.4 | 01:58.101 | 0.334 / 0.135 |
8 | Enea Bastianini+ | Gresini Racing | 340.6 | 01:58.106 | 0.339 / 0.005 |
9 | Jorge Martin | Pramac Racing | 337.5 | 01:58.174 | 0.407 / 0.068 |
10 | Luca Marini | Mooney VR46 Racing | 335.4 | 01:58.317 | 0.550 / 0.143 |
11 | Alex Rins | Suzuki Ecstar | 331.2 | 01:58.318 | 0.551 / 0.001 |
12 | Joan Mir | Suzuki Ecstar | 331.2 | 01:58.543 | 0.776 / 0.225 |
+Riders advanced from Q1 to Q2
13 | Miguel Oliveira | Red Bull KTM | 332.3 | 01:58.853 | 0.244 / 0.097 |
14 | Brad Binder | Red Bull KTM | 334.3 | 01:58.932 | 0.323 / 0.079 |
15 | Fabio Di Giannantonio | Gresini Racing | 336.4 | 01:58.948 | 0.339 / 0.016 |
16 | Remy Gardner | Tech 3 KTM | 332.3 | 01:59.120 | 0.511 / 0.172 |
17 | Alex Marquez | LCR Honda Castrol | 332.3 | 01:59.288 | 0.679 / 0.168 |
18 | Stefan Bradl*^ | Repsol Honda | 333.3 | 01:59.339 | 0.730 / 0.051 |
19 | Pol Espargaro | Repsol Honda | 336.4 | 01:59.367 | 0.758 / 0.028 |
20 | Franco Morbidelli | Monster Energy Yamaha | 329.2 | 01:59.390 | 0.781 / 0.023 |
21 | Takaaki Nakagami | LCR Honda Idemitsu | 332.3 | 01:59.614 | 1.005 / 0.224 |
22 | Raul Fernandez | Tech 3 KTM | 330.2 | 01:59.920 | 1.311 / 0.306 |
23 | Darryn Binder | WithU Yamaha RNF | 330.2 | 01:59.931 | 1.322 / 0.011 |
24 | Andrea Dovizioso | WithU Yamaha RNF | 330.2 | 02:00.232 | 1.623 / 0.301 |
*Replaced Marc Marquez for the British Grand Prix
^Three-place grid penalty, penalised for riding slow on the racing line and disturbing another rider in Q1
Tweet