MotoGP Third Free Practice Results Silverstone United Kingdom Saturday August 6
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Aleix Espargaro | Aprilia Racing | 337.5 | 01:58.254 | |
2 | Jorge Martin | Pramac Racing | 336.4 | 01:58.282 | 0.028 / 0.028 |
3 | Jack Miller | Ducati Lenovo | 337.5 | 01:58.332 | 0.078 / 0.050 |
4 | Johann Zarco | Pramac Racing | 336.4 | 01:58.344 | 0.090 / 0.012 |
5 | Maverick Viñales | Aprilia Racing | 335.4 | 01:58.575 | 0.321 / 0.231 |
6 | Fabio Quartararo | Monster Energy Yamaha | 331.2 | 01:58.619 | 0.365 / 0.044 |
7 | Francesco Bagnaia | Ducati Lenovo | 338.5 | 01:58.625 | 0.371 / 0.006 |
8 | Joan Mir | Suzuki Ecstar | 333.3 | 01:58.657 | 0.403 / 0.032 |
9 | Luca Marini | Mooney VR46 Racing | 334.3 | 01:58.663 | 0.409 / 0.006 |
10 | Alex Rins | Suzuki Ecstar | 333.3 | 01:58.729 | 0.475 / 0.066 |
11 | Marco Bezzecchi | Mooney VR46 Racing | 336.4 | 01:58.911 | 0.657 / 0.182 |
12 | Enea Bastianini | Gresini Racing | 337.5 | 01:58.927 | 0.673 / 0.016 |
13 | Franco Morbidelli | Monster Energy Yamaha | 333.3 | 01:59.006 | 0.752 / 0.079 |
14 | Miguel Oliveira | Red Bull KTM | 332.3 | 01:59.066 | 0.812 / 0.060 |
15 | Alex Marquez | LCR Honda Castrol | 332.3 | 01:59.110 | 0.856 / 0.044 |
16 | Pol Espargaro | Repsol Honda | 335.4 | 01:59.225 | 0.971 / 0.115 |
17 | Andrea Dovizioso | WithU Yamaha RNF | 330.2 | 01:59.240 | 0.986 / 0.015 |
18 | Fabio Di Giannantonio | Gresini Racing | 336.4 | 01:59.485 | 1.231 / 0.245 |
19 | Brad Binder | Red Bull KTM | 331.2 | 01:59.531 | 1.277 / 0.046 |
20 | Takaaki Nakagami | LCR Honda Idemitsu | 332.3 | 01:59.623 | 1.369 / 0.092 |
21 | Remy Gardner | Tech 3 KTM | 331.2 | 01:59.649 | 1.395 / 0.026 |
22 | Stefan Bradl* | Repsol Honda | 332.3 | 01:59.815 | 1.561 / 0.166 |
23 | Raul Fernandez | Tech 3 KTM | 331.2 | 02:00.065 | 1.811 / 0.250 |
24 | Darryn Binder | WithU Yamaha RNF | 329.2 | 02:00.639 | 2.385 / 0.574 |
*Replaced Marc Marquez for the British Grand Prix
Tweet