Formula 1 Qualifying Results Zandvoort Netherlands Saturday September 3
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:11.317 | 01:10.927 | 01:10.342 | 12 |
2 | Charles Leclerc | Scuderia Ferrari | 01:11.443 | 01:10.988 | 01:10.363 | 18 |
3 | Carlos Sainz | Scuderia Ferrari | 01:11.767 | 01:10.814 | 01:10.434 | 18 |
4 | Lewis Hamilton | Mercedes | 01:11.331 | 01:11.075 | 01:10.648 | 18 |
5 | Sergio Perez | Red Bull Racing | 01:11.641 | 01:11.314 | 01:11.077 | 19 |
6 | George Russell | Mercedes | 01:11.561 | 01:10.824 | 01:11.147 | 18 |
7 | Lando Norris | McLaren | 01:11.556 | 01:11.116 | 01:11.174 | 18 |
8 | Mick Schumacher | Haas | 01:11.741 | 01:11.420 | 01:11.442 | 21 |
9 | Yuki Tsunoda | AlphaTauri | 01:11.427 | 01:11.428 | 01:12.556 | 21 |
10 | Lance Stroll | Aston Martin | 01:11.568 | 01:11.416 | no time |
14 |
11 | Pierre Gasly | AlphaTauri | 01:11.705 | 01:11.512 | 15 | |
12 | Esteban Ocon | Alpine | 01:11.748 | 01:11.605 | 12 | |
13 | Fernando Alonso | Alpine | 01:11.667 | 01:11.613 | 11 | |
14 | Guanyu Zhou | Alfa Romeo | 01:11.826 | 01:11.704 | 15 | |
15 | Alexander Albon | Williams | 01:11.695 | 01:11.802 | 16 | |
16 | Valtteri Bottas | Alfa Romeo | 01:11.961 | 9 | ||
17 | Daniel Ricciardo | McLaren | 01:12.081 | 8 | ||
18 | Kevin Magnussen | Haas | 01:12.319 | 9 | ||
19 | Sebastian Vettel | Aston Martin | 01:12.391 | 8 | ||
20 | Nicholas Latifi | Williams | 01:13.353 | 5 |
Tweet