MotoGP Qualifying Results Misano San Marino Saturday September 3
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Jack Miller | Ducati Lenovo | 299.1 | 01:31.899 | |
2 | Francesco Bagnaia~ | Ducati Lenovo | 299.1 | 01:31.914 | 0.015 / 0.015 |
3 | Enea Bastianini | Gresini Racing | 300.0 | 01:32.014 | 0.115 / 0.100 |
4 | Marco Bezzecchi+ | Mooney VR46 Racing | 299.1 | 01:32.048 | 0.149 / 0.034 |
5 | Maverick Viñales | Aprilia Racing | 298.3 | 01:32.118 | 0.219 / 0.070 |
6 | Johann Zarco | Pramac Racing | 297.5 | 01:32.169 | 0.270 / 0.051 |
7 | Luca Marini+ | Mooney VR46 Racing | 298.3 | 01:32.226 | 0.327 / 0.057 |
8 | Fabio Quartararo | Monster Energy Yamaha | 296.7 | 01:32.246 | 0.347 / 0.020 |
9 | Aleix Espargaro | Aprilia Racing | 296.7 | 01:32.577 | 0.678 / 0.331 |
10 | Miguel Oliveira | Red Bull KTM | 295.0 | 01:32.775 | 0.876 / 0.198 |
11 | Franco Morbidelli | Monster Energy Yamaha | 294.2 | 01:33.351 | 1.452 / 0.576 |
12 | Alex Rins | Suzuki Ecstar | 295.0 | 01:33.438 | 1.539 / 0.087 |
+Riders advanced from Q1 to Q2
13 | Jorge Martin | Pramac Racing | 298.3 | 01:32.015 | 0.054 / 0.011 |
14 | Fabio Di Giannantonio | Gresini Racing | 295.8 | 01:32.276 | 0.315 / 0.261 |
15 | Brad Binder | Red Bull KTM | 295.8 | 01:32.600 | 0.639 / 0.324 |
16 | Alex Marquez | LCR Honda Castrol | 295.8 | 01:32.631 | 0.670 / 0.031 |
17 | Michele Pirro* | Aruba.it Racing | 295.8 | 01:32.658 | 0.697 / 0.027 |
18 | Andrea Dovizioso | WithU Yamaha RNF | 293.4 | 01:32.663 | 0.702 / 0.005 |
19 | Pol Espargaro | Repsol Honda | 295.0 | 01:32.826 | 0.865 / 0.163 |
20 | Stefan Bradl^ | Repsol Honda | 295.8 | 01:32.838 | 0.877 / 0.012 |
21 | Darryn Binder | WithU Yamaha RNF | 294.2 | 01:33.331 | 1.370 / 0.493 |
22 | Takaaki Nakagami | LCR Honda Idemitsu | 293.4 | 01:33.484 | 1.523 / 0.153 |
23 | Kazuki Watanabe° | Suzuki Ecstar | 291.8 | 01:36.289 | 4.328 / 2.805 |
24 | Remy Gardner | Tech 3 KTM | 292.6 | 01:44.690 | 12.729 / 8.401 |
25 | Raul Fernandez | Tech 3 KTM | 292.6 | 01:46.732 | 14.771 / 2.042 |
~Three-place grid penalty, penalised for riding slow on the racing line and impeding Alex Marquez in FP1
*Wild card entry
^Replaced Marc Marquez for the San Marino Grand Prix
°Replaced Joan Mir for the San Marino Grand Prix
Tweet