Formula 1 Final Free Practice Results Monza Italy Saturday September 10
| P | Driver | Team | Lap time | Laps |
| 1 | Max Verstappen | Red Bull Racing | 01:21.252 | 19 |
| 2 | Charles Leclerc | Scuderia Ferrari | 01:21.599 | 15 |
| 3 | Sergio Perez | Red Bull Racing | 01:21.848 | 26 |
| 4 | Carlos Sainz | Scuderia Ferrari | 01:21.897 | 17 |
| 5 | Fernando Alonso | Alpine | 01:22.306 | 17 |
| 6 | Lando Norris | McLaren | 01:22.319 | 19 |
| 7 | George Russell | Mercedes | 01:22.357 | 24 |
| 8 | Yuki Tsunoda | AlphaTauri | 01:22.430 | 27 |
| 9 | Esteban Ocon | Alpine | 01:22.506 | 17 |
| 10 | Lewis Hamilton | Mercedes | 01:22.567 | 22 |
| 11 | Guanyu Zhou | Alfa Romeo | 01:22.657 | 14 |
| 12 | Pierre Gasly | AlphaTauri | 01:22.755 | 21 |
| 13 | Nicholas Latifi | Williams | 01:22.776 | 19 |
| 14 | Nyck de Vries* | Williams | 01:22.869 | 21 |
| 15 | Daniel Ricciardo | McLaren | 01:22.871 | 19 |
| 16 | Valtteri Bottas | Alfa Romeo | 01:22.950 | 26 |
| 17 | Sebastian Vettel | Aston Martin | 01:23.104 | 20 |
| 18 | Kevin Magnussen | Haas | 01:23.203 | 17 |
| 19 | Mick Schumacher | Haas | 01:23.392 | 8 |
| 20 | Lance Stroll | Aston Martin | 01:23.739 | 16 |
*Replaced Alexander Albon following FP2
Note: Williams driver Alexander Albon was ruled out of the Italian Grand Prix with appendicitis.
Tweet