Formula 1 Qualifying Results Monza Italy Saturday September 10
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:21.280 | 01:21.208 | 01:20.161 | 14 |
2 | Max Verstappen^ | Red Bull Racing | 01:20.922 | 01:21.265 | 01:20.306 | 16 |
3 | Carlos Sainz~ | Scuderia Ferrari | 01:21.348 | 01:20.878 | 01:20.429 | 13 |
4 | Sergio Perez° | Red Bull Racing | 01:21.495 | 01:21.358 | 01:21.206 | 15 |
5 | Lewis Hamilton~ | Mercedes | 01:22.048 | 01:21.708 | 01:21.524 | 17 |
6 | George Russell | Mercedes | 01:21.785 | 01:21.747 | 01:21.542 | 17 |
7 | Lando Norris | McLaren | 01:22.130 | 01:21.831 | 01:21.584 | 19 |
8 | Daniel Ricciardo | McLaren | 01:22.139 | 01:21.855 | 01:21.925 | 20 |
9 | Pierre Gasly | AlphaTauri | 01:22.010 | 01:22.062 | 01:22.648 | 18 |
10 | Fernando Alonso | Alpine | 01:22.089 | 01:21.861 | no time | 17 |
11 | Esteban Ocon^ | Alpine | 01:22.166 | 01:22.130 | 12 | |
12 | Valtteri Bottas+ | Alfa Romeo | 01:22.254 | 01:22.235 | 12 | |
13 | Nyck de Vries* | Williams | 01:22.567 | 01:22.471 | 13 | |
14 | Guanyu Zhou | Alfa Romeo | 01:22.003 | 01:22.577 | 12 | |
15 | Yuki Tsunoda~ | AlphaTauri | 01:22.020 | no time |
6 | |
16 | Nicholas Latifi | Williams | 01:22.587 | 7 | ||
17 | Sebastian Vettel | Aston Martin | 01:22.636 | 7 | ||
18 | Lance Stroll | Aston Martin | 01:22.748 | 9 | ||
19 | Kevin Magnussen+ | Haas | 01:22.908 | 10 | ||
20 | Mick Schumacher+ | Haas | 01:23.005 | 9 |
*Replaced Alexander Albon following FP2
^Five-place grid penalty, additional power unit elements have been used (2)
°Ten-place grid penalty, additional power unit elements have been used
+Fifteen-place grid penalty, additional power unit elements have been used (3)
~Back-of-the-grid start penalty, additional power unit elements have been used (3)
Note: Williams driver Alexander Albon was ruled out of the Italian Grand Prix with appendicitis.
Tweet