Formula 1 Qualifying Results Mexico City Mexico Saturday October 29
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:19.222 | 01:18.566 | 01:17.775 | 16 |
2 | George Russell | Mercedes | 01:19.583 | 01:18.565 | 01:18.079 | 18 |
3 | Lewis Hamilton | Mercedes | 01:19.169 | 01:18.552 | 01:18.084 | 19 |
4 | Sergio Perez | Red Bull Racing | 01:19.706 | 01:18.615 | 01:18.128 | 18 |
5 | Carlos Sainz | Scuderia Ferrari | 01:19.566 | 01:18.560 | 01:18.351 | 17 |
6 | Valtteri Bottas | Alfa Romeo | 01:19.523 | 01:18.762 | 01:18.401 | 18 |
7 | Charles Leclerc | Scuderia Ferrari | 01:19.505 | 01:19.109 | 01:18.555 | 18 |
8 | Lando Norris | McLaren | 01:19.857 | 01:19.119 | 01:18.721 | 19 |
9 | Fernando Alonso | Alpine | 01:20.006 | 01:19.272 | 01:18.939 | 15 |
10 | Esteban Ocon | Alpine | 01:19.945 | 01:19.081 | 01:19.010 | 18 |
11 | Daniel Ricciardo | McLaren | 01:20.279 | 01:19.325 | 14 | |
12 | Guanyu Zhou | Alfa Romeo | 01:20.283 | 01:19.476 | 12 | |
13 | Yuki Tsunoda | AlphaTauri | 01:19.907 | 01:19.589 | 13 | |
14 | Pierre Gasly | AlphaTauri | 01:20.256 | 01:19.672 | 15 | |
15 | Kevin Magnussen* | Haas | 01:20.293 | 01:19.833 | 17 | |
16 | Mick Schumacher | Haas | 01:20.419 | 11 | ||
17 | Sebastian Vettel | Aston Martin | 01:20.419 | 10 |
||
18 | Lance Stroll^ | Aston Martin | 01:20.520 | 10 | ||
19 | Alexander Albon | Williams | 01:20.859 | 10 |
||
20 | Nicholas Latifi | Williams | 01:21.167 | 10 |
*Five-place grid penalty, additional power unit elements have been used
^Three-place grid penalty, penalised for his collision with Fernando Alonso at the United States Grand Prix
Tweet