MotoGP First Free Practice Results Cheste Spain Friday November 4
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha | 324.3 | 01:31.399 | |
2 | Marc Marquez | Repsol Honda | 324.3 | 01:31.434 | 0.035 / 0.035 |
3 | Brad Binder | Red Bull KTM | 328.9 | 01:31.470 | 0.071 / 0.036 |
4 | Jack Miller | Ducati Lenovo | 330.5 | 01:31.542 | 0.143 / 0.072 |
5 | Alex Rins | Suzuki Ecstar | 327.4 | 01:31.564 | 0.165 / 0.022 |
6 | Johann Zarco | Pramac Racing | 322.8 | 01:31.684 | 0.285 / 0.120 |
7 | Jorge Martin | Pramac Racing | 328.9 | 01:31.762 | 0.363 / 0.078 |
8 | Miguel Oliveira | Red Bull KTM | 325.8 | 01:31.775 | 0.376 / 0.013 |
9 | Aleix Espargaro | Aprilia Racing | 327.4 | 01:31.782 | 0.383 / 0.007 |
10 | Joan Mir | Suzuki Ecstar | 330.5 | 01:31.809 | 0.410 / 0.027 |
11 | Luca Marini | Mooney VR46 Racing | 327.4 | 01:31.874 | 0.475 / 0.065 |
12 | Raul Fernandez | Tech 3 KTM | 322.8 | 01:31.881 | 0.482 / 0.007 |
13 | Franco Morbidelli | Monster Energy Yamaha | 321.3 | 01:31.915 | 0.516 / 0.034 |
14 | Enea Bastianini | Gresini Racing | 328.9 | 01:31.917 | 0.518 / 0.002 |
15 | Remy Gardner | Tech 3 KTM | 322.8 | 01:31.977 | 0.578 / 0.060 |
16 | Maverick Viñales | Aprilia Racing | 328.9 | 01:31.993 | 0.594 / 0.016 |
17 | Francesco Bagnaia | Ducati Lenovo | 328.9 | 01:31.999 | 0.600 / 0.006 |
18 | Alex Marquez | LCR Honda Castrol | 324.3 | 01:32.068 | 0.669 / 0.069 |
19 | Pol Espargaro | Repsol Honda | 325.8 | 01:32.116 | 0.717 / 0.048 |
20 | Marco Bezzecchi | Mooney VR46 Racing | 327.4 | 01:32.159 | 0.760 / 0.043 |
21 | Cal Crutchlow | WithU Yamaha RNF | 324.3 | 01:32.274 | 0.875 / 0.115 |
22 | Fabio Di Giannantonio | Gresini Racing | 325.8 | 01:32.604 | 1.205 / 0.330 |
23 | Takaaki Nakagami | LCR Honda Idemitsu | 324.3 | 01:32.982 | 1.583 / 0.378 |
24 | Darryn Binder | WithU Yamaha RNF | 319.8 | 01:33.969 | 2.570 / 0.987 |
Tweet