MotoGP Second Free Practice Results Cheste Spain Friday November 4
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Luca Marini | Mooney VR46 Racing | 325.8 | 01:30.217 | |
2 | Jorge Martin | Pramac Racing | 328.9 | 01:30.322 | 0.105 / 0.105 |
3 | Jack Miller | Ducati Lenovo | 330.5 | 01:30.345 | 0.128 / 0.023 |
4 | Marc Marquez | Repsol Honda | 327.4 | 01:30.390 | 0.173 / 0.045 |
5 | Enea Bastianini | Gresini Racing | 330.5 | 01:30.394 | 0.177 / 0.004 |
6 | Miguel Oliveira | Red Bull KTM | 325.8 | 01:30.422 | 0.205 / 0.028 |
7 | Johann Zarco | Pramac Racing | 324.3 | 01:30.424 | 0.207 / 0.002 |
8 | Fabio Quartararo | Monster Energy Yamaha | 325.8 | 01:30.442 | 0.225 / 0.018 |
9 | Francesco Bagnaia | Ducati Lenovo | 327.4 | 01:30.447 | 0.230 / 0.005 |
10 | Brad Binder | Red Bull KTM | 328.9 | 01:30.519 | 0.302 / 0.072 |
11 | Alex Rins | Suzuki Ecstar | 327.4 | 01:30.707 | 0.490 / 0.188 |
12 | Maverick Viñales | Aprilia Racing | 327.4 | 01:30.814 | 0.597 / 0.107 |
13 | Aleix Espargaro | Aprilia Racing | 327.4 | 01:30.890 | 0.673 / 0.076 |
14 | Joan Mir | Suzuki Ecstar | 325.8 | 01:31.004 | 0.787 / 0.114 |
15 | Marco Bezzecchi | Mooney VR46 Racing | 327.4 | 01:31.014 | 0.797 / 0.010 |
16 | Franco Morbidelli | Monster Energy Yamaha | 322.8 | 01:31.016 | 0.799 / 0.002 |
17 | Alex Marquez | LCR Honda Castrol | 325.8 | 01:31.148 | 0.931 / 0.132 |
18 | Pol Espargaro | Repsol Honda | 325.8 | 01:31.249 | 1.032 / 0.101 |
19 | Cal Crutchlow | WithU Yamaha RNF | 324.3 | 01:31.345 | 1.128 / 0.096 |
20 | Raul Fernandez | Tech 3 KTM | 322.8 | 01:31.598 | 1.381 / 0.253 |
21 | Remy Gardner | Tech 3 KTM | 322.8 | 01:31.621 | 1.404 / 0.023 |
22 | Takaaki Nakagami | LCR Honda Idemitsu | 322.8 | 01:31.672 | 1.455 / 0.051 |
23 | Fabio Di Giannantonio | Gresini Racing | 325.8 | 01:31.762 | 1.545 / 0.090 |
24 | Darryn Binder | WithU Yamaha RNF | 327.4 | 01:32.420 | 2.203 / 0.658 |
Tweet