Formula 1 First Free Practice Results Melbourne Australia Friday March 31
P | Driver | Team | Lap time | Laps |
1 | Max Verstappen | Red Bull Racing | 01:18.790 | 17 |
2 | Lewis Hamilton | Mercedes | 01:19.223 | 20 |
3 | Sergio Perez | Red Bull Racing | 01:19.293 | 19 |
4 | Fernando Alonso | Aston Martin | 01:19.317 | 23 |
5 | Charles Leclerc | Scuderia Ferrari | 01:19.378 | 16 |
6 | Carlos Sainz | Scuderia Ferrari | 01:19.505 | 20 |
7 | Lando Norris | McLaren | 01:19.536 | 16 |
8 | Pierre Gasly | Alpine | 01:19.646 | 22 |
9 | George Russell | Mercedes | 01:19.699 | 23 |
10 | Lance Stroll | Aston Martin | 01:19.766 | 19 |
11 | Alexander Albon | Williams | 01:19.766 | 21 |
12 | Oscar Piastri | McLaren | 01:19.777 | 22 |
13 | Nico Hรผlkenberg | Haas | 01:19.806 | 19 |
14 | Nyck de Vries | AlphaTauri | 01:19.933 | 25 |
15 | Logan Sargeant | Williams | 01:20.074 | 21 |
16 | Esteban Ocon | Alpine | 01:20.175 | 20 |
17 | Yuki Tsunoda | AlphaTauri | 01:20.399 | 14 |
18 | Valtteri Bottas | Alfa Romeo | 01:20.419 | 21 |
19 | Zhou Guanyu | Alfa Romeo | 01:20.569 | 22 |
20 | Kevin Magnussen | Haas | 01:21.147 | 17 |
Tweet