MotoGP First Practice Results Portimão Portugal Friday March 24
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Alex Marquez | Gresini Racing | 339.6 | 01:38.782 | |
2 | Joan Mir | Repsol Honda | 336.4 | 01:38.827 | 0.045 / 0.045 |
3 | Luca Marini | Mooney VR46 Racing | 338.5 | 01:38.922 | 0.140 / 0.095 |
4 | Marco Bezzecchi | Mooney VR46 Racing | 338.5 | 01:39.018 | 0.236 / 0.096 |
5 | Johann Zarco | Pramac Racing | 339.6 | 01:39.068 | 0.286 / 0.050 |
6 | Maverick Viñales | Aprilia Racing | 342.8 | 01:39.180 | 0.398 / 0.112 |
7 | Jorge Martin | Pramac Racing | 340.6 | 01:39.206 | 0.424 / 0.026 |
8 | Fabio Quartararo | Monster Energy Yamaha | 338.5 | 01:39.281 | 0.499 / 0.075 |
9 | Francesco Bagnaia | Ducati Lenovo | 340.6 | 01:39.475 | 0.693 / 0.194 |
10 | Marc Marquez | Repsol Honda | 336.4 | 01:39.537 | 0.755 / 0.062 |
11 | Aleix Espargaro | Aprilia Racing | 337.5 | 01:39.552 | 0.770 / 0.015 |
12 | Jack Miller | Red Bull KTM | 339.6 | 01:39.558 | 0.776 / 0.006 |
13 | Alex Rins | LCR Honda Castrol | 337.5 | 01:39.595 | 0.813 / 0.037 |
14 | Franco Morbidelli | Monster Energy Yamaha | 337.5 | 01:39.629 | 0.847 / 0.034 |
15 | Enea Bastianini | Ducati Lenovo | 335.4 | 01:39.682 | 0.900 / 0.053 |
16 | Miguel Oliveira | RNF MotoGP | 338.5 | 01:39.794 | 1.012 / 0.112 |
17 | Raul Fernandez | RNF MotoGP | 336.4 | 01:39.894 | 1.112 / 0.100 |
18 | Takaaki Nakagami | LCR Honda Idemitsu | 334.3 | 01:40.059 | 1.277 / 0.165 |
19 | Augusto Fernandez | GASGAS Tech3 | 339.6 | 01:40.203 | 1.421 / 0.144 |
20 | Pol Espargaro | GASGAS Tech3 | 338.5 | 01:40.471 | 1.689 / 0.268 |
21 | Fabio Di Giannantonio | Gresini Racing | 332.3 | 01:40.477 | 1.695 / 0.006 |
22 | Brad Binder | Red Bull KTM | 336.4 | 01:40.986 | 2.204 / 0.509 |
Tweet