MotoGP First Practice Results Austin United States Friday April 14
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Luca Marini | Mooney VR46 Racing | 341.7 | 02:03.250 | |
| 2 | Fabio Quartararo | Monster Energy Yamaha | 335.4 | 02:03.400 | 0.150 / 0.150 |
| 3 | Johann Zarco | Pramac Racing | 342.8 | 02:03.528 | 0.278 / 0.128 |
| 4 | Alex Marquez | Gresini Racing | 337.5 | 02:03.551 | 0.301 / 0.023 |
| 5 | Jack Miller | Red Bull KTM | 337.5 | 02:03.676 | 0.426 / 0.125 |
| 6 | Jorge Martin | Pramac Racing | 343.9 | 02:03.708 | 0.458 / 0.032 |
| 7 | Francesco Bagnaia | Ducati Lenovo | 342.8 | 02:03.792 | 0.542 / 0.084 |
| 8 | Maverick Viñales | Aprilia Racing | 339.6 | 02:03.897 | 0.647 / 0.105 |
| 9 | Takaaki Nakagami | LCR Honda Idemitsu | 335.4 | 02:04.139 | 0.889 / 0.242 |
| 10 | Brad Binder | Red Bull KTM | 342.8 | 02:04.204 | 0.954 / 0.065 |
| 11 | Joan Mir | Repsol Honda | 335.4 | 02:04.312 | 1.062 / 0.108 |
| 12 | Franco Morbidelli | Monster Energy Yamaha | 336.4 | 02:04.342 | 1.092 / 0.030 |
| 13 | Marco Bezzecchi | Mooney VR46 Racing | 343.9 | 02:04.364 | 1.114 / 0.022 |
| 14 | Alex Rins | LCR Honda Castrol | 337.5 | 02:04.452 | 1.202 / 0.088 |
| 15 | Miguel Oliveira | RNF MotoGP | 339.6 | 02:04.661 | 1.411 / 0.209 |
| 16 | Raul Fernandez | RNF MotoGP | 336.4 | 02:04.904 | 1.654 / 0.243 |
| 17 | Fabio Di Giannantonio | Gresini Racing | 338.5 | 02:04.906 | 1.656 / 0.002 |
| 18 | Aleix Espargaro | Aprilia Racing | 337.5 | 02:05.054 | 1.804 / 0.148 |
| 19 | Augusto Fernandez | GASGAS Tech3 | 334.3 | 02:05.732 | 2.482 / 0.678 |
| 20 | Stefan Bradl* | Repsol Honda | 333.3 | 02:05.771 | 2.521 / 0.039 |
| 21 | Michele Pirro^ | Ducati Lenovo | 339.6 | 02:05.772 | 2.522 / 0.001 |
| 22 | Jonas Folger° | GASGAS Tech3 | 334.3 | 02:08.176 | 4.926 / 2.404 |
*Replaced Marc Marquez for the United States Grand Prix
^Replaced Enea Bastianini for the United States Grand Prix
°Replaced Pol Espargaro for the United States Grand Prix
Tweet