Formula 1 Qualifying Results Miami United States Saturday May 6
| P | Driver | Team | Q1 | Q2 | Q3 | Laps | 
| 1 | Sergio Perez | Red Bull Racing | 01:27.713 | 01:27.328 | 01:26.841 | 20 | 
| 2 | Fernando Alonso | Aston Martin | 01:28.179 | 01:27.097 | 01:27.202 |     19 | 
| 3 | Carlos Sainz | Scuderia Ferrari | 01:27.686 | 01:27.148 | 01:27.349 |     18 | 
| 4 | Kevin Magnussen | Haas | 01:27.809 | 01:27.673 | 01:27.767 | 19 | 
| 5 | Pierre Gasly | Alpine | 01:28.061 | 01:27.612 | 01:27.786 | 20 | 
| 6 | George Russell | Mercedes | 01:28.086 | 01:27.743 | 01:27.804 | 20 | 
| 7 | Charles Leclerc | Scuderia Ferrari | 01:27.713 | 01:26.964 | 01:27.861 | 19 | 
| 8 | Esteban Ocon | Alpine | 01:27.872 | 01:27.444 | 01:27.935 | 20 | 
| 9 | Max Verstappen | Red Bull Racing | 01:27.363 | 01:26.814 |     no time | 
15 | 
| 10 | Valtteri Bottas | Alfa Romeo | 01:27.864 | 01:27.564 | no time | 15 | 
| 11 | Alexander Albon | Williams | 01:28.234 | 01:27.795 | 15 | |
| 12 | Nico Hülkenberg | Haas | 01:27.945 | 01:27.903 | 15 | |
| 13 | Lewis Hamilton | Mercedes | 01:27.846 | 01:27.975 | 15 | |
| 14 | Zhou Guanyu | Alfa Romeo | 01:28.180 | 01:28.091 | 17 | |
| 15 | Nyck de Vries | AlphaTauri | 01:28.325 | 01:28.395 | 16 | |
| 16 | Lando Norris | McLaren | 01:28.394 | 8 | ||
| 17 | Yuki Tsunoda | AlphaTauri | 01:28.429 |     10  | 
||
| 18 | Lance Stroll | Aston Martin | 01:28.476 | 8 | ||
| 19 | Oscar Piastri | McLaren | 01:28.484 | 9 | ||
| 20 | Logan Sargeant | Williams | 01:28.577 | 10 | 
Tweet