Formula 1 Second Free Practice Results Miami United States Friday May 5
P | Driver | Team | Lap time | Laps |
1 | Max Verstappen | Red Bull Racing | 01:27.930 | 23 |
2 | Carlos Sainz | Scuderia Ferrari | 01:28.315 | 26 |
3 | Charles Leclerc | Scuderia Ferrari | 01:28.398 | 20 |
4 | Sergio Perez | Red Bull Racing | 01:28.419 | 24 |
5 | Fernando Alonso | Aston Martin | 01:28.660 | 25 |
6 | Lando Norris | McLaren | 01:28.741 | 24 |
7 | Lewis Hamilton | Mercedes | 01:28.858 | 23 |
8 | Lance Stroll | Aston Martin | 01:28.930 | 23 |
9 | Esteban Ocon | Alpine | 01:28.937 | 25 |
10 | Alexander Albon | Williams | 01:29.046 | 26 |
11 | Pierre Gasly | Alpine | 01:29.098 | 22 |
12 | Kevin Magnussen | Haas | 01:29.171 | 22 |
13 | Zhou Guanyu | Alfa Romeo | 01:29.181 | 27 |
14 | Valtteri Bottas | Alfa Romeo | 01:29.189 | 26 |
15 | George Russell | Mercedes | 01:29.216 | 21 |
16 | Oscar Piastri | McLaren | 01:29.339 | 24 |
17 | Nico Hülkenberg | Haas | 01:29.393 | 22 |
18 | Yuki Tsunoda | AlphaTauri | 01:29.613 | 25 |
19 | Nyck de Vries | AlphaTauri | 01:29.928 | 25 |
20 | Logan Sargeant | Williams | 01:30.038 | 27 |
Tweet