Formula 1 First Free Practice Results Mogyoród Hungary Friday July 21
| P | Driver | Team | Lap time | Laps | 
| 1 | George Russell | Mercedes | 01:38.795 | 13 | 
| 2 | Oscar Piastri | McLaren | 01:39.154 | 14 | 
| 3 | Lance Stroll | Aston Martin | 01:40.013 | 10 | 
| 4 | Lando Norris | McLaren | 01:40.277 | 13 | 
| 5 | Fernando Alonso | Aston Martin | 01:40.687 | 8 | 
| 6 | Valtteri Bottas | Alfa Romeo | 01:41.032 | 14 | 
| 7 | Charles Leclerc | Scuderia Ferrari | 01:41.142 | 12 | 
| 8 | Zhou Guanyu | Alfa Romeo | 01:41.363 | 9 | 
| 9 | Logan Sargeant | Williams | 01:41.416 | 15 | 
| 10 | Nico Hülkenberg | Haas | 01:42.706 | 12 | 
| 11 | Kevin Magnussen | Haas | 01:42.906 | 14 | 
| 12 | Yuki Tsunoda | AlphaTauri | 01:45.575 | 7 | 
| 13 | Alexander Albon | Williams | 01:47.403 | 10 | 
| 14 | Daniel Ricciardo* | AlphaTauri |     no time | 
7 | 
| 15 | Carlos Sainz | Scuderia Ferrari | no time | 6 | 
| 16 | Sergio Perez | Red Bull Racing | no time | 2 | 
| 17 | Esteban Ocon | Alpine | no time | 4 | 
| 18 | Pierre Gasly | Alpine | no time | 3 | 
| 19 | Max Verstappen | Red Bull Racing | no time | 4 | 
| 20 | Lewis Hamilton | Mercedes | no time | 3 | 
*Replaced Nyck de Vries at Scuderia AlphaTauri for the remainder of the 2023 season
Tweet