Formula 1 Second Free Practice Results Mogyoród Hungary Friday July 21
P | Driver | Team | Lap time | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:17.686 | 20 |
2 | Lando Norris | McLaren | 01:17.701 | 30 |
3 | Pierre Gasly | Alpine | 01:17.918 | 26 |
4 | Yuki Tsunoda | AlphaTauri | 01:17.934 | 31 |
5 | Esteban Ocon | Alpine | 01:18.045 | 30 |
6 | Nico Hülkenberg | Haas | 01:18.058 | 29 |
7 | Valtteri Bottas | Alfa Romeo | 01:18.085 | 29 |
8 | Fernando Alonso | Aston Martin | 01:18.105 | 32 |
9 | Zhou Guanyu | Alfa Romeo | 01:18.108 | 31 |
10 | Carlos Sainz | Scuderia Ferrari | 01:18.182 | 20 |
11 | Max Verstappen | Red Bull Racing | 01:18.279 | 18 |
12 | Lance Stroll | Aston Martin | 01:18.319 | 33 |
13 | Alexander Albon | Williams | 01:18.377 | 32 |
14 | Daniel Ricciardo* | AlphaTauri | 01:18.385 | 30 |
15 | Kevin Magnussen | Haas | 01:18.504 | 27 |
16 | Lewis Hamilton | Mercedes | 01:18.746 | 28 |
17 | Logan Sargeant | Williams | 01:18.836 | 30 |
18 | Sergio Perez | Red Bull Racing | 01:18.978 | 14 |
19 | Oscar Piastri | McLaren | 01:19.117 | 18 |
20 | George Russell | Mercedes | 01:19.175 | 23 |
*Replaced Nyck de Vries at Scuderia AlphaTauri for the remainder of the 2023 season
Tweet