MotoGP Second Free Practice Results Montmeló Catalonia Saturday September 2
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Miguel Oliveira | RNF MotoGP | 349.5 | 01:40.201 |   | 
| 2 | Johann Zarco | Pramac Racing | 346.1 | 01:40.377 | 0.176 / 0.176 | 
| 3 | Aleix Espargaro | Aprilia Racing | 349.5 | 01:40.400 | 0.199 / 0.023 | 
| 4 | Maverick Viñales | Aprilia Racing | 350.6 | 01:40.479 | 0.278 / 0.079 | 
| 5 | Alex Marquez | Gresini Racing | 348.3 | 01:40.480 | 0.279 / 0.001 | 
| 6 | Jorge Martin | Pramac Racing | 352.9 | 01:40.531 | 0.330 / 0.051 | 
| 7 | Luca Marini | Mooney VR46 Racing | 348.3 | 01:40.658 | 0.457 / 0.127 | 
| 8 | Fabio Di Giannantonio | Gresini Racing | 345.0 | 01:40.710 | 0.509 / 0.052 | 
| 9 | Fabio Quartararo | Monster Energy Yamaha | 347.2 | 01:40.744 | 0.543 / 0.034 | 
| 10 | Jack Miller | Red Bull KTM | 352.9 | 01:40.772 | 0.571 / 0.028 | 
| 11 | Francesco Bagnaia | Ducati Lenovo | 351.7 | 01:40.785 | 0.584 / 0.013 | 
| 12 | Pol Espargaro | GASGAS Tech3 | 350.6 | 01:40.815 | 0.614 / 0.030 | 
| 13 | Raul Fernandez | RNF MotoGP | 347.2 | 01:40.868 | 0.667 / 0.053 | 
| 14 | Brad Binder | Red Bull KTM | 350.6 | 01:40.990 | 0.789 / 0.122 | 
| 15 | Augusto Fernandez | GASGAS Tech3 | 348.3 | 01:41.105 | 0.904 / 0.115 | 
| 16 | Franco Morbidelli | Monster Energy Yamaha | 347.2 | 01:41.174 | 0.973 / 0.069 | 
| 17 | Enea Bastianini | Ducati Lenovo | 349.5 | 01:41.316 | 1.115 / 0.142 | 
| 18 | Marc Marquez | Repsol Honda | 347.2 | 01:41.369 | 1.168 / 0.053 | 
| 19 | Takaaki Nakagami | LCR Honda Idemitsu | 341.7 | 01:41.388 | 1.187 / 0.019 | 
| 20 | Joan Mir | Repsol Honda | 347.2 | 01:41.754 | 1.553 / 0.366 | 
| 21 | Iker Lecuona* | LCR Honda Castrol | 343.9 | 01:41.921 | 1.720 / 0.167 | 
| 22 | Marco Bezzecchi | Mooney VR46 Racing | 352.9 | 01:42.171 | 1.970 / 0.250 | 
*Replaced Alex Rins for the Catalonian Grand Prix
Tweet