MotoGP Warm Up Results Montmeló Catalonia Sunday September 3
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Maverick Viñales | Aprilia Racing | 351.7 | 01:40.082 |   | 
| 2 | Aleix Espargaro | Aprilia Racing | 356.4 | 01:40.111 | 0.029 / 0.029 | 
| 3 | Franco Morbidelli | Monster Energy Yamaha | 351.7 | 01:40.184 |   0.102 / 0.073 | 
| 4 | Fabio Quartararo | Monster Energy Yamaha | 349.5 | 01:40.339 |   0.257 / 0.155 | 
| 5 | Miguel Oliveira | RNF MotoGP | 350.6 | 01:40.412 |   0.330 / 0.073 | 
| 6 | Jorge Martin | Pramac Racing | 350.6 | 01:40.528 |   0.446 / 0.116 | 
| 7 | Alex Marquez | Gresini Racing | 349.5 | 01:40.627 |   0.545 / 0.099 | 
| 8 | Brad Binder | Red Bull KTM | 352.9 | 01:40.631 |   0.549 / 0.004 | 
| 9 | Raul Fernandez | RNF MotoGP | 350.6 | 01:40.640 |   0.558 / 0.009 | 
| 10 | Marco Bezzecchi | Mooney VR46 Racing | 351.7 | 01:40.665 |   0.583 / 0.025 | 
| 11 | Augusto Fernandez | GASGAS Tech3 | 345.0 | 01:40.785 |   0.703 / 0.120 | 
| 12 | Pol Espargaro | GASGAS Tech3 | 350.6 | 01:40.853 |   0.771 / 0.068 | 
| 13 | Francesco Bagnaia | Ducati Lenovo | 352.9 | 01:40.855 |   0.773 / 0.002 | 
| 14 | Fabio Di Giannantonio | Gresini Racing | 347.2 | 01:40.894 |   0.812 / 0.039 | 
| 15 | Jack Miller | Red Bull KTM | 354.0 | 01:41.163 |   1.081 / 0.269 | 
| 16 | Takaaki Nakagami | LCR Honda Idemitsu | 345.0 | 01:41.218 |   1.136 / 0.055 | 
| 17 | Marc Marquez | Repsol Honda | 348.3 | 01:41.431 |   1.349 / 0.213 | 
| 18 | Joan Mir | Repsol Honda | 349.5 | 01:41.505 |   1.423 / 0.074 | 
| 19 | Enea Bastianini | Ducati Lenovo | 354.0 | 01:41.571 |   1.489 / 0.066 | 
| 20 | Luca Marini | Mooney VR46 Racing | 350.6 | 01:41.697 |   1.615 / 0.126 | 
| 21 | Iker Lecuona* | LCR Honda Castrol | 346.1 | 01:41.741 |   1.659 / 0.044 | 
| 22 | Johann Zarco | Pramac Racing | 349.5 | 01:41.744 |   1.662 / 0.003 | 
*Replaced Alex Rins for the Catalonian Grand Prix
Tweet