Formula 1 Race Results Monza Italy Sunday September 3
| P | Driver | Team | Gap | Grid |
| 1 | Max Verstappen | Red Bull Racing | 1:13:41.143 | 2 |
| 2 | Sergio Perez | Red Bull Racing | +6.0s | 5 |
| 3 | Carlos Sainz | Scuderia Ferrari | +11.1s | 1 |
| 4 | Charles Leclerc | Scuderia Ferrari | +11.3s | 3 |
| 5 | George Russell | Mercedes | +23.0s | 4 |
| 6 | Lewis Hamilton | Mercedes | +42.6s | 8 |
| 7 | Alexander Albon | Williams | +45.1s | 6 |
| 8 | Lando Norris | McLaren | +45.4s | 9 |
| 9 | Fernando Alonso | Aston Martin | +46.2s | 10 |
| 10 | Valtteri Bottas | Alfa Romeo | +64.0s | 14 |
| 11 | Liam Lawson* | AlphaTauri | +70.6s | 12 |
| 12 | Oscar Piastri+ | McLaren | +73.0s | 7 |
| 13 | Logan Sargeant | Williams | +78.5s | 15 |
| 14 | Zhou Guanyu | Alfa Romeo | +80.1s | 16 |
| 15 | Pierre Gasly | Alpine | +82.5s | 17 |
| 16 | Lance Stroll | Aston Martin | +87.2s | 20 |
| 17 | Nico Hülkenberg | Haas | +1 Lap | 13 |
| 18 | Kevin Magnussen | Haas | +1 Lap | 19 |
| Ret | Esteban Ocon | Alpine | 18 | |
| Ret | Yuki Tsunoda | AlphaTauri | 11 |
+Set the fastest lap in the race
*Replaced Daniel Ricciardo for the Italian Grand Prix
Tweet