MotoGP Second Free Practice Results Phillip Island Australia Saturday October 21
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Jorge Martin | Pramac Racing | 348.4 | 01:29.299 | |
2 | Marc Marquez | Repsol Honda | 345.0 | 01:29.412 | 0.113 / 0.113 |
3 | Aleix Espargaro | Aprilia Racing | 341.8 | 01:29.599 | 0.300 / 0.187 |
4 | Francesco Bagnaia | Ducati Lenovo | 346.1 | 01:29.685 | 0.386 / 0.086 |
5 | Johann Zarco | Pramac Racing | 345.0 | 01:29.745 | 0.446 / 0.060 |
6 | Maverick Viรฑales | Aprilia Racing | 342.9 | 01:29.810 | 0.511 / 0.065 |
7 | Fabio Quartararo | Monster Energy Yamaha | 340.7 | 01:29.826 | 0.527 / 0.016 |
8 | Raul Fernandez | RNF MotoGP | 339.6 | 01:29.949 | 0.650 / 0.123 |
9 | Alex Marquez | Gresini Racing | 341.8 | 01:29.986 | 0.687 / 0.037 |
10 | Pol Espargaro | GASGAS Tech3 | 344.0 | 01:30.034 | 0.735 / 0.048 |
11 | Brad Binder | Red Bull KTM | 341.8 | 01:30.092 | 0.793 / 0.058 |
12 | Augusto Fernandez | GASGAS Tech3 | 340.7 | 01:30.159 | 0.860 / 0.067 |
13 | Joan Mir | Repsol Honda | 341.8 | 01:30.250 | 0.951 / 0.091 |
14 | Luca Marini | Mooney VR46 Racing | 344.0 | 01:30.268 | 0.969 / 0.018 |
15 | Enea Bastianini | Ducati Lenovo | 344.0 | 01:30.303 | 1.004 / 0.035 |
16 | Marco Bezzecchi | Mooney VR46 Racing | 349.5 | 01:30.310 | 1.011 / 0.007 |
17 | Fabio Di Giannantonio | Gresini Racing | 345.0 | 01:30.341 | 1.042 / 0.031 |
18 | Jack Miller | Red Bull KTM | 342.9 | 01:30.365 | 1.066 / 0.024 |
19 | Miguel Oliveira | RNF MotoGP | 342.9 | 01:30.494 | 1.195 / 0.129 |
20 | Takaaki Nakagami | LCR Honda Idemitsu | 337.5 | 01:30.783 | 1.484 / 0.289 |
21 | Franco Morbidelli | Monster Energy Yamaha | 344.0 | 01:31.051 | 1.752 / 0.268 |
Note: LCR Honda Castrol rider Alex Rins withdrew from the Australian Grand Prix following Practice due to pain in his right leg.
Tweet